Categories
| Supplier: | Hangzhou Fuchun Food Additive Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Foundation |
| Form: | Powder |
| Used For: | All |
| Usage: | All |
| Function: | Thickener |
| ITEMS | SPECIFICATION | TEST RESULT |
| Appearance | White powder | |
| Content of monoeaster | 90.0%min | 93.1 |
| Iodine value: | 3.0g/100g max | 0.45 |
| Solidification point: | 60.0min | 64.5 |
| Free acid(AS Stearic acid): | 2.5% max | 0.87 |
| Free glycerol % | / | 0.43 |
| Saponification value(mg KOH/g) | / | 155 |
| Moisture % | / | 0.45 |
| Arsenic: | 0.0001% max | 0.00005% |
| Heavy metals contents(as Pb): | 0.0005% max | 0.00002% |
| HLB Value | 3.8 | 3.8 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.