Categories
| Supplier: | Qingdao Z & F Sungold International Trade Co., Ltd. |
|---|---|
| Price: | US $ 1000-1500/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CZ875 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| CAS No.: | 50-21-5 |
| Quality: | Food Grade Bp98 |
| Einecs No: | 200-018-0 |
| Grade: | Food Grade, Oil Drilling Grade |
| Certifications Of Product: | Kosher,Halal,ISO 9001,Io14001 |
| Export Markets: | Global |
| Mf: | C3h6o3 |
| Resource: | Natural |
Items | Unit | Standard | Analysis Result |
| Molecular | g/mol | 90.08 | 90.08 |
| Specification | % | 80-90 | 80.6 |
| Chroma(Fresh Solution) | APHA | ≤ 150 | ≤ 150 |
| Oder | --- | Nonirritating& No smell | Qualified |
| Character | --- | Oily liquids | Qualified |
| Chloride(Cl - ) | % | ≤ 0.002 | < 0.002 |
| Sulfate radical(So4 2- ) | % | ≤ 0.005 | < 0.005 |
| Iron(Fe 3+ ) | % | ≤ 0.001 | < 0.001 |
| Residue after Ignition | % | ≤ 0.1 | < 0.1 |
| Arsenide( As ) | mg/kg | ≤ 1 | < 1 |
| Heavy Metal (Pb) | mg/kg | ≤ 10 | < 10 |
| Calcium | --- | Qualified | Qualified |
| Solubility of Ether | --- | Qualified | Qualified |
| citric, oxalic, tartaric, phosphoric, acid acids | --- | Qualified | Qualified |
| Reducing Sugar | --- | Qualified | Qualified |
| Prussiate | mg/kg | ≤ 5 | < 5 |
| Result: Qualified | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.