Categories
| Supplier: | Changzhou Kamadi Trading Co., Ltd. |
|---|---|
| Price: | US $ 750-850/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | Southeast Asia,Africa,Mid East,Eastern Asia |
|---|---|
| Name: | Phosphoric Acid |
| Properties: | Liquid |
| Handlin&Storage: | Kept in a Light-Proof, Dry and Cool Place |
| Formula: | H3po4 |
| Type: | Phosphoric Acid |
| PRODUCT NAME: | Phosphoric Acid | |
| SYNONYMS: | ||
| FORMULA: | H3PO4 | |
| MOLECULAR WEIGHT: | 97.99 | |
| PROPERTIES: | Liquid | |
| EINECS NO.: | 231-633-2 | |
| CAS NO.: | 7664-38-2 | |
| HS CODE: | 2809201100 | |
| SPECIFICATION: | Inspection Standard | GB3149-92 |
| Components: | Guaranteed Analysis: | |
| Appearance | Colorless, transparent and syrupy liquid | |
| Colority | ≤20 | |
| Content as H3PO4 | ≥85% | |
| Chloride | ≤0.0005% | |
| Sulphate | ≤0.003% | |
| Heavy metal | ≤0.0005% | |
| Arsenic | ≤0.00005% | |
| Reductive matter | ≤0.012% | |
| Fluoride | ≤0.001% | |
| Fe | ≤0.0001% | |
| P2O5 | ≥61.5% | |
| Density | 1.70 | |
| PACKAGING: | 35kg white or blue drums, 330 kg blue drums, 1650 kg IBC tanks. | |
| QUANTITY/CONTAINER: | ||
| HANDLING&STORAGE: | Kept in a light-proof, dry and cool place | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.