Categories
| Supplier: | Anhui Jianghuai Anchi Automobile Co., Ltd. |
|---|---|
| Price: | US $ 13800set |
| Min Order: | 6/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | K20 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Truck: | $12800-$14500 |
| Pickup: | Double Cabin |
| Drive Model: | 2WD LHD |
| Wheelbase: | 3500mm |
| Gross Vehicle Weight: | 3025kg |
| Curb Weight: | 1950kg |
| Curb Loading Weight: | 750kg |
| Seating Capacity: | 2+3 |
| Min Ground Clearance: | 220 |
| Engine Model: | Je4d25e |
| Engine Capacity: | <4L |
| Horsepower: | <150hp |
| Seats: | ≤5 |
| Condition: | New |
| Drive Wheel: | 4?á4 |
| Emission Standard: | Euro 4 |
| Tire Design: | Radial |
| Tire Certification: | ECE |
| Tire Type: | Inner Tube |
| Power: | Diesel |
| Transmission Type: | Manual |
| Type: | Light Truck |
| Load Capacity: | 750kg |
| King Series | ||
| Model | K10 | K20 |
| Type | Double Cabin | Double Cabin |
| Overall dimension (L×W×H)(mm) | 5560×1860×1760 | 5560×1860×1760 |
| Cargo Body Dimension(L×W×H)(mm) | 1805×1590×530 | 1805×1590×530 |
| Wheelbase(mm) | 3500 | 3500 |
| Tread (front/rear)(mm) | 1540/1560 | 1540/1560 |
| Gross Vehicle Weight(kg) | 2955 | 3025 |
| Curb Weight(kg) | 1880 | 1950 |
| Curb Loading Weight(kg) | 750 | 750 |
| Seating Capacity | 2+3 | 2+3 |
| Min Ground Clearance ( mm ) | 220 | 220 |
| Front/Rear Overhang ( mm ) | 840/1220 | 840/1220 |
| Max Gradability(%) | 30 | 30 |
| Min Turing Radius ( m ) | 7.15 | 7.15 |
| Engine model | HFC4GA1-C | JE4D25E |
| Fuel Type | Gasoline | Diesel |
| Drive model | LHD | LHD |
| Displacement ( cc ) | 2351 | 2499 |
| Type | in line-4,16 valves, water cooling, DOHC | In Line-4, Direct Injection, Four Stroke, Turbocharged Intercooler, Bosch Common Rail |
| Rated Power ( kw/r/min ) | 110/5500 | 100/3800 |
| Rated torque ( Nm/r/min ) | 193/3000 ~ 4500 | 260/2000 |
| Emission standard | EURO IV | EURO IV |
| Transmission model | LC5T80B(A2Q12) | ZM015M2-2 |
| Speed Ratio | I :4.271, II :2.283, III :1.414, IV :1.000, V :0.814,R:3.814 | I:3.83,II:2.33,III:1.436,IV:1,V:0.789,R:4.220 |
| Max speed ( km/h ) | 130 | 140 |
| Rear-axle gear ratio | 4.875 | 4.11 |
| Configurations | ||
| Standard Configurations | LHD | Instrument brightness adjustment |
| Metallic Paint | Dimming interior mirror | |
| Integrated door handles | Electrically adjustable side mirror | |
| wear-resistant Rubber Loading Box | Radio + MP3 + USB | |
| 235/65R17 Tire | Front and rear three-point seat belts | |
| Alloy wheels | SABS | |
| Stainless steel pedals | Adjustable direction crumple column | |
| Senior velvet seat | Front fog lights | |
| Germany Bosch Electronic Throttle | High strength stainless steel gantry | |
| electric window regulator | Rear Bumper | |
| Electric glass a key drop | Dark Interior | |
| Electric environmental Air conditioning | Floor Handbrake | |
| Remote central locking | Hidden Antenna | |
| Integration key | Sun Visor | |
| Combination Headlights | Cigarette Lighter | |
| Power Steering | Leather Steering Wheel | |
| Ashtray | ||
| Optional Configurations | DVD(GPS) + Viewable Reversing Radar + Bluetooth | |
| Leather Seats | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.