Categories
Supplier: | Anping Jiahe Hardware Wiremesh Co., Ltd. |
---|---|
Price: | Negotiable |
Min Order: | 100/Square Meter |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Wire Gauge: | 0.01-5.0mm |
Mesh Size: | 2-60 |
Width In Roll: | 0.4m - 1.6m |
Packaging Detail: | Water Proof Paper and Plastic Bags in Roll |
Technique: | Woven |
Weave Style: | Plain Weave |
Surface Treatment: | Galvanized |
Material: | Low-Carbon Iron Wire |
Hole Shape: | Square |
Application: | Filter |
Crimped mesh | |||||
Mesh/inch | Wire Diameter | Aperture /mm | Mesh/inch | Wire Diameter | Aperture /mm |
2 | 1.80 | 10.90 | 70 | 0.14 | 0.223 |
3 | 1.60 | 6.066 | 80 | 0.12 | 0.198 |
4 | 1.20 | 5.15 | 90 | 0.11 | 0.172 |
5 | 0.91 | 4.17 | 100 | 0.10 | 0.154 |
6 | 0.80 | 3.433 | 120 | 0.08 | 0.132 |
8 | 0.60 | 2.575 | 140 | 0.07 | 0.111 |
10 | 0.55 | 1.990 | 150 | 0.065 | 0.104 |
12 | 0.50 | 1.616 | 160 | 0.065 | 0.094 |
14 | 0.45 | 1.362 | 180 | 0.053 | 0.088 |
16 | 0.40 | 1.188 | 200 | 0.053 | 0.074 |
18 | 0.35 | 1.060 | 250 | 0.04 | 0.061 |
20 | 0.30 | 0.970 | 300 | 0.035 | 0.049 |
26 | 0.28 | 0.696 | 325 | 0.030 | 0.048 |
30 | 0.25 | 0.596 | 350 | 0.030 | 0.048 |
40 | 0.21 | 0.425 | 400 | 0.0254 | 0.0385 |
50 | 0.19 | 0.318 | 500 | 0.0254 | 0.0254 |
60 | 0.15 | 0.273 | 635 | 0.0203 | 0.0203 |
Width are 0.4m – 1.6m |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.