Categories
| Supplier: | Jinxiu Plastic Flower Pot Factory |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50/Box |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 2801-2804 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Colors: | Terra Cotta/White/Fruit Green/Beige |
| Usage: | Home&Garden&Office&Hotel&Gazebo Decoration |
| Sizes: | 4 Different Sizes |
| Parking: | Cartons |
| Holes: | Can Have |
| Mix Parking: | 7 Cokours Mix Parking |
| Material: | Plastic |
| Type: | Flowerpot |
| Shape: | Round |
| Size: | Medium |
| Use Type: | Floor Type |
| Style: | Simple |
| Application Scene: | Balcony Garden |
| Finishing: | Not Coated |
| Applicable: | Flowers/Plants |
| Item NO. | Weight/g | ITEM SIZE/cm | PCS/CTN | Carton Size | ||||||
| Top Dia | Top Inner | Bottom | Height | L | W | H | CBM | |||
| 2821 | 43 | 9 | 8.5 | 6 | 10.2 | 230/270 | 56 | 28 | 63 | 0.099 |
| 2822 | 67 | 11.5 | 10.8 | 7.5 | 13 | 135 | 28.5 | 28.5 | 79 | 0.064 |
| 2823 | 105 | 14 | 13.3 | 9 | 16 | 60 | 35.5 | 35.5 | 73 | 0.092 |



| Packaging Details: | Carton |
|---|---|
| Delivery Detail: | 7~15 days a 40" FCL |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.