Categories
| Supplier: | Beijing Ou Yuan Sheng Fa Plastic Products Co., Ltd. |
|---|---|
| Price: | US $ 850-1510/Ton |
| Min Order: | 10/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | low density polyethylene |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Grade: | Recycled Material |
| Usage: | General Plastics |
| Material: | Low Density Polyethylene/LDPE |
| Color: | Multicolor |
| Performance | Test data | Data unit | |
| Density | 0.9205~0.9245 | g/cm 3 | |
| Melt flow rate | 1.7~2.3 | g/10min | |
| Elongation at break | ≥500 | % | |
| Tensile strength at break | MD | ≥18 | MPa |
| TD | ≥17 | MPa | |
| Elongation at break | MD | ≥200 | % |
| TD | ≥450 | % | |
| Tensile strength | ≥9 | MPa | |
| Shore hardness | ≥44 | ||
| Tear strength | MD | ≥4.0 | CN/μm |
| TD | ≥3.0 | ||
| Impact strength | ≥2.0 | CN/μm | |
| Vicat softening point | ≥90 | °C | |
| Melting point | 106~111 | °C | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.