Categories
| Supplier: | Suzhou Yaoshi Machinery Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | 10packages/min |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Stardard: | CE ISO |
| Automatic Grade: | Automatic |
| Driven Type: | Electric |
| Type: | Automatic Wrapping Machine |
| Applicable Industry: | Apparel |
| Application: | Dairy Products |


| External Dimension | L5050*W3300*H2200 | |
| The overall size of packaging machinery | Main Machine | L1180*W1080*H2370 |
| thermo-wind Stove | L3890*W1050*H2040 | |
| Cabinet | L1250*W780*H1100 | |
| Total Weight | 1.2t | |
| The dimension of hot thermo-wind stove | L3700*W920*H1800 | |
| Max.Packing Size | L600*W400*H350 | |
| Packing Speed | 8-15 Packet | |
| The speed of Conveyor | 920 Adjustable 200 | |
| Working Power | 380V 20KW | |
| Working Pressure | 0.6-0.8Mpa | |
| Total Power | 20kw | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.