Categories
| Supplier: | Jomoto Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | others |
|
|
| Prod Model: | PK, PJ, PL, PH, PM |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| PH: | Pb=2.34mm H=4mm a°=40 |
| Dedicated Chain Type: | Poly V Belt |
| Structure (For Chain): | Rubber and Polyurethane Cord |
| Leaf Chains Type: | Poly V Belt |
| Detachable Chain Type: | Poly V Belt |
| Material Feature: | Rubber and Polyurethane Cord |
| Usage: | Transmission Chain, Transportation Chain, Dedica |
| Chain Size: | Rubber and Polyurethane Cord |
| Series: | Rubber and Polyurethane Cord |
| Color: | Black |
| TYPE | Length( mm) | TYPE | Length( mm) |
| PJ 176 | 176 | PJ 880 | 880 |
| PJ 190 | 190 | PJ 910 | 910 |
| PJ 205 | 205 | PJ 930 | 930 |
| PJ 215 | 215 | PJ 940 | 940 |
| PJ 240 | 240 | PJ 955 | 955 |
| PJ 247 | 247 | PJ 970 | 970 |
| PJ 270 | 270 | PJ 985 | 985 |
| PJ 285 | 285 | PJ 1000 | 1000 |
| PJ 300 | 300 | PJ 1005 | 1005 |
| PJ 315 | 315 | PJ 1018 | 1018 |
| PJ 330 | 330 | PJ 1030 | 1030 |
| PJ 345 | 345 | PJ 1045 | 1045 |
| PJ 360 | 360 | PJ 1060 | 1060 |
| PJ 375 | 375 | PJ 1080 | 1080 |
| PJ 390 | 390 | PJ 1100 | 1100 |
| PJ 410 | 410 | PJ 1115 | 1115 |
| PJ 425 | 425 | PJ 1130 | 1130 |
| PJ 440 | 440 | PJ 1145 | 1145 |
| PJ 455 | 455 | PJ 1160 | 1160 |
| PJ 470 | 470 | PJ 1180 | 1180 |
| PJ 500 | 500 | PJ 1200 | 1200 |
| PJ 520 | 520 | PJ 1215 | 1215 |
| PJ 535 | 535 | PJ 1250 | 1250 |
| PJ 550 | 550 | PJ 1265 | 1265 |
| PJ 570 | 570 | PJ 1280 | 1280 |
| PJ 587 | 587 | PJ 1295 | 1295 |
| PJ 610 | 610 | PJ 1310 | 1310 |
| PJ 625 | 625 | PJ 1325 | 1325 |
| PJ 640 | 640 | PJ 1340 | 1340 |
| PJ 655 | 655 | PJ 1355 | 1355 |
| PJ 670 | 670 | PJ 1370 | 1370 |
| PJ 685 | 685 | PJ 1390 | 1390 |
| PJ 700 | 700 | PJ 1415 | 1415 |
| PJ 715 | 715 | PJ 1430 | 1430 |
| PJ 730 | 730 | PJ 1445 | 1445 |
| PJ 745 | 745 | PJ 1460 | 1460 |
| PJ 755 | 755 | PJ 1475 | 1475 |
| PJ 760 | 760 | PJ 1490 | 1490 |
| PJ 790 | 790 | PJ 1565 | 1565 |
| PJ 805 | 805 | PJ 1595 | 1595 |
| PJ 820 | 820 | PJ 1625 | 1625 |
| PJ 835 | 835 | PJ 1508 | 1508 |
| PJ 850 | 850 | PJ 1524 | 1524 |
| PJ 865 | 865 | PJ 1652 | 1652 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.