Categories
| Supplier: | Shijiazhuang Jinhui Import and Export Limited Company |
|---|---|
| Price: | US $ 0.60-0.75/Meter |
| Min Order: | 10000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | 80/20 45*45 96*72 63" |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Texture Feels: | Soft and Comfortable |
| Technics: | Woven |
| Application: | Garment |
| Function: | Anti-Static |
| Style: | Plain Dyed |
| Knitting Technics: | Weft |
| Width: | 63" |
| Material | Proportion | Yarn count | Density | Width | Style | Grey | White | Dyed | NOTE | |
| T/C | 65/35 | 14*14 | 80*52 | 63" | ||||||
| 14*14 | 93*55 | 63" | ||||||||
| 20*16 | 120*60 | 47"/63" | 3/1TWILL | |||||||
| 20*16 | 128*60 | 63" | 3/1TWILL | |||||||
| 20*20 | 108*58 | 47"/63" | 3/1TWILL | |||||||
| 21*21 | 108*58 | 47"/63" | 3/1TWILL | |||||||
| 32*32 | 130*70 | 63" | 2/1TWILL | |||||||
| 32*150D | 80*52 | 63" | ||||||||
| 45*45 | 133*72 | 47"/63" | PLAIN | COMBED | ||||||
| 45*45 | 133*72 | 47"/63" | PLAIN | CARDED | ||||||
| 45*45 | 110*76 | 47"/63" | PLAIN | COMBED | ||||||
| 45*45 | 110*76 | 47"/63" | PLAIN | CARDED | ||||||
| 45*45 | 96*72 | 47"/63" | PLAIN | |||||||
| 45*45 | 88*64 | 47"/63" | PLAIN | |||||||
| T/C | 80/20 | 21*21 | 108*58 | 63" | 3/1TWILL | |||||
| 21*21 | 108*58 | 63" | 2/1TWILL | |||||||
| 20*16 | 120*60 | 63" | 3/1TWILL | |||||||
| 21*21 | 96*55 | 63" | PLAIN | |||||||
| 22*22 | 96*52 | 63" | PLAIN | |||||||
| 45*45 | 133*72 | 63"/47" | PLAIN | |||||||
| 45*45 | 110*76 | 47"/63" | PLAIN | |||||||
| 45*45 | 96*72 | 47"/63" | PLAIN | |||||||
| 45*45 | 88*64 | 47"/63" | PLAIN | |||||||
| T/R | 80/20 | 30*30 | 96*80 | 64" | PLAIN | |||||
| T/C | 90/10 | 45*45 | 110*76 | 47"/63" | PLAIN | |||||
| 45*45 | 96*72 | 47"/63" | PLAIN | |||||||
| 45*45 | 88/64 | 47"/63" | PLAIN | |||||||
| 100% cotton | 16*12 | 108*56 | 63" | 3/1 twill | ||||||
| 20*16 | 128*60 | 63" | 3/1 twill | |||||||
| 20*20 | 100*50 | 63" | PLAIN | |||||||
| 20*20 | 65*60 | 63" | PLAIN | |||||||
| 21*21 | 108*58 | 63" | 3/1 twill | |||||||
| 21*21 | 60*58 | 63"/85" | PLAIN | |||||||
| 30*30 | 68*58 | 63" | PLAIN | |||||||
| 30*30 | 68*68 | 63" | PLAIN | |||||||
| 32*32 | 68*68 | 63" | PLAIN | |||||||
| 32*32 | 130*70 | 63" | 2/1 twill | |||||||
| 40*40 | 133*72 | 63"/67" | PLAIN | |||||||
| 40*40 | 133*100 | 63"96"118" | 2/1 twill | |||||||
| 40*40 | 110*85 | 126" | PLAIN | |||||||
| 40*40 | 140*90 | 90" | SATIN STRIP( ) | |||||||
| 40*40 | 140*120 | 67" | SATIN STRIP( ) | |||||||
| CVC | 50/50 | 32*32 | 78*63 | 96" | PLAIN | |||||
| 40*40 | 100*66 | 105" | PLAIN | |||||||
| 40*40 | 110*85 | 110" | PLAIN | |||||||
| 40*40 | 110*86 | 116" | PLAIN | |||||||
| 40*40 | 110*90 | 126" | PLAIN | |||||||
| 100%POLYESTER | 45*45 | 110*76 | 47"/63 | PLAIN | ||||||
| 45*45 | 96*72 | 47"/63 | PLAIN | |||||||
| 45*45 | 88*64 | 47"/63 | PLAIN | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.