Categories
| Supplier: | QINGDAO SFH TRADING CO., LTD. |
|---|---|
| Price: | US $ 0.8/Meter |
| Min Order: | 100/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 3/4" |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 3/4" |
| Material: | PVC |
| Hardness: | Hoses |
| Color: | Color |
| Hollow: | Hollow |
| Shape: | Round |
| Usage: | Water Supply Pipe |
| Inch | I.D | O.D | L/R | W.P. | B.P. | Weight | Measurement | Volume |
|---|---|---|---|---|---|---|---|---|
| 13/64 | 5 | 9 | 170 | 1.2 | 3.6 | 10 | 420x130 | 0.023 |
| 1/4 | 6 | 10 | 148 | 1.2 | 3.6 | 10 | 430x135 | 0.025 |
| 1/4 | 6 | 11 | 112 | 1.2 | 3.6 | 10 | 400x150 | 0.024 |
| 1/4 | 6 | 12 | 88 | 1.2 | 3.6 | 10 | 400x150 | 0.024 |
| 5/16 | 8 | 12 | 118 | 1.2 | 3.6 | 10 | 440x150 | 0.029 |
| 5/16 | 8 | 13 | 90 | 1.2 | 3.6 | 10 | 425x145 | 0.026 |
| 5/16 | 8 | 14 | 72 | 1.2 | 3.6 | 10 | 420x145 | 0.025 |
| 3/8 | 9 | 13 | 108 | 1.1 | 3.5 | 10 | 430x150 | 0.027 |
| 3/8 | 9 | 14 | 83 | 1.1 | 3.5 | 10 | 425x150 | 0.027 |
| 13/32 | 10 | 14 | 100 | 1.1 | 3.5 | 10 | 440x150 | 0.03 |
| 13/32 | 10 | 15 | 76 | 1.1 | 3.5 | 10 | 425x155 | 0.028 |
| 13/32 | 10 | 16 | 61 | 1.1 | 3.5 | 10 | 430x140 | 0.026 |
| 1/2 | 12 | 16 | 169 | 0.8 | 2.4 | 20 | 560x180 | 0.056 |
| 1/2 | 12 | 17 | 130 | 0.8 | 2.6 | 20 | 560x200 | 0.062 |
| 1/2 | 12 | 18 | 105 | 0.9 | 2.8 | 20 | 560x185 | 0.058 |
| 1/2 | 13 | 17 | 158 | 0.8 | 2.4 | 20 | 560x195 | 0.061 |
| 1/2 | 13 | 18 | 122 | 0.8 | 2.5 | 20 | 570x190 | 0.062 |
| 1/2 | 13 | 19 | 99 | 0.9 | 2.8 | 20 | 560x200 | 0.063 |
| 35/64 | 14 | 19 | 115 | 0.8 | 2.4 | 20 | 560x210 | 0.066 |
| 35/64 | 14 | 20 | 93 | 0.8 | 2.5 | 20 | 540x220 | 0.064 |
| 5/8 | 15 | 19 | 138 | 0.8 | 2.4 | 20 | 630x195 | 0.077 |
| 5/8 | 15 | 20 | 108 | 0.8 | 2.5 | 20 | 580x220 | 0.074 |
| 5/8 | 15 | 21 | 87 | 0.9 | 2.8 | 20 | 580x220 | 0.074 |
| 3/8 | 16 | 20 | 131 | 0.7 | 2.1 | 20 | 580x220 | 0.074 |
| 5/8 | 16 | 20 | 102 | 0.7 | 2.2 | 20 | 580x220 | 0.074 |
| 5/8 | 16 | 22 | 83 | 1.0 | 3.5 | 20 | 570x205 | 0.067 |
| 45/64 | 18 | 24 | 75 | 0.8 | 2.4 | 20 | 570x195 | 0.063 |
| 3/4 | 19 | 23 | 112 | 0.6 | 1.8 | 20 | 640x215 | 0.088 |
| 3/4 | 19 | 24 | 88 | 0.7 | 2.3 | 20 | 600x210 | 0.076 |
| 3/4 | 19 | 25 | 72 | 0.8 | 2.5 | 20 | 580x210 | 0.07 |
| 3/4 | 19 | 26 | 60 | 0.9 | 2.7 | 20 | 570x210 | 0.068 |
| 25/32 | 20 | 25 | 84 | 0.7 | 2.1 | 20 | 615x210 | 0.079 |
| 25/32 | 20 | 26 | 68 | 0.7 | 2.3 | 20 | 610x185 | 0.069 |
| 25/32 | 20 | 27 | 58 | 0.8 | 2.5 | 20 | 590x210 | 0.073 |
| 55/64 | 22 | 30 | 46 | 0.8 | 2.5 | 20 | 580x220 | 0.074 |
| 1 | 25 | 30 | 69 | 0.5 | 1.5 | 20 | 640x230 | 0.094 |
| 1 | 25 | 31 | 56 | 0.6 | 1.8 | 20 | 650x220 | 0.093 |
| 1 | 25 | 32 | 47 | 0.6 | 2.0 | 20 | 610x250 | 0.093 |
| 1-1/4 | 32 | 39 | 57 | 0.5 | 1.5 | 30 | 770x230 | 0.136 |
| 1-1/4 | 32 | 40 | 49 | 0.6 | 1.8 | 30 | 760x290 | 0.167 |
| 1-1/4 | 32 | 41 | 43 | 0.6 | 1.9 | 30 | 750x250 | 0.14 |
| 1-1/2 | 38 | 45 | 49 | 0.5 | 1.5 | 30 | 770x240 | 0.142 |
| 1-1/2 | 38 | 46 | 42 | 0.5 | 1.7 | 30 | 770x240 | 0.142 |
| 1-1/2 | 38 | 47 | 37 | 0.6 | 1.9 | 30 | 780x280 | 0.17 |
| 1-3/4 | 45 | 55 | 47 | 0.5 | 1.5 | 50 | 960x340 | 0.313 |
| 2 | 50 | 58 | 55 | 0.4 | 1.2 | 50 | 980x240 | 0.23 |
| 2 | 50 | 59 | 48 | 0.5 | 1.5 | 50 | 980x240 | 0.23 |
| 2 | 50 | 60 | 43 | 0.5 | 1.5 | 50 | 980x240 | 0.23 |
| 2 | 50 | 62 | 35 | 0.6 | 1.8 | 50 | 930x380 | 0.33 |
| 2-33/64 | 64 | 78 | 24 | 0.5 | 1.5 | 50 | 1050x280 | 0.308 |
| 3 | 75 | 90 | 20 | 0.5 | 1.5 | 50 | 1080x300 | 0.35 |



Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.