Categories
Supplier: | Guangzhou New Zhonglian Building Material Co., Ltd. |
---|---|
Price: | US $ 1700/Ton |
Min Order: | 1/Ton |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | ZL-POP |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Appearance: | Transparent or Light Yellow Color |
CAS: | 9082-00-2 |
Package: | 210kgs/Blue Iron Drum |
Synthetic Resin: | Polyurethane Resin |
Natural Resin: | Rosin |
Characteristic: | Thermoplastic Resin |
Molecular Principal Chain: | Carbon Chain Polymer |
Grade | OHV(mgKOH/g) | Viscosity(cps/25ºC) | Acid value mgKOH/g | Water content(%) | pH | Solid content(%) | Reference |
POP-3045 | 28-32 | 5500 max | 0.1 max | 0.1 max | 5-8 | 44-46 | Slabstock foam High hardness |
POP-3042 | 30-34 | 5500 max | 0.1 max | 0.1 max | 5-8 | 41-43 | |
POP-3020 | 34-40 | 1200-2000 | 0.1 max | 0.1 max | 5-8 | 24-26 | |
POP-3022 | 37-41 | 1000-1600 | 0.1 max | 0.1 max | 5-8 | 21.5-23.5 | |
POP-3010 | 41-45 | 500-1200 | 0.1 max | 0.1 max | 5-8 | 9-11 | |
POP-3013 | 39-44 | 700-1300 | 0.1 max | 0.1 max | 5-8 | 12.5-14.5 | |
POP-3015 | 38-45 | 800-1500 | 0.1 max | 0.1 max | 5-8 | 14.7-16. 7 | |
POP-5040 | 20-24 | 5000-7500 | 0.1 max | 0.1 max | 5-8 | 41-43 | Flexible mold foam |
POP-5040S | 20-24 | 4000-6500 | 0.1 max | 0.1 max | 5-8 | 39-41 | |
POP-5041 | 23-27 | 4000-6500 | 0.1 max | 0.1 max | 5-8 | 39-41 | |
POP-5030 | 24-28 | 3000-5000 | 0.1 max | 0.1 max | 5-8 | 29-31 | |
POP-3630 | 24-29 | 2500-3500 | 0.1 max | 0.1 max | 5-8 | 29-31 | |
POP-5020 | 24-28 | 2500-4500 | 0.1 max | 0.1 max | 7-9 | 19-21 | |
POP-5021 | 24-28 | 1500-3000 | 0.1 max | 0.1 max | 5-8 | 19-21 | |
POP-2025 | 27-31 | 1800 max | 0.1 max | 0.1 max | 5-8 | 24-26 | Flexible foam |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.