Categories
| Supplier: | Zhengli Group Company Limited |
|---|---|
| Price: | US $ 0.03/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CBB13 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Polypropylene Capacitor |
| Application: | Automobile |
| Package Type: | Through Hole |
| Capacitance: | 3300PF |
| Electrolyte: | Polypropylene Film Capacitor |
| Tuning: | Polypropylene Film Capacitor |
| Filter: | Polypropylene Film Capacitor |
| Reference standard | GB10188(IEC60384-13) |
| Climate category | 40/85/21 |
| Rated voltage (Ur) | 100,250,400,630,1000,1200VDC |
| Voltage proof | 2Ur(5s) |
| Capacitance range | 0.001~0.33uF |
| Capacitance tolerance | J:±5% K:±10% M:±20% |
| Dissipation factor | ≤0.001(1KHz ,20ºC) |
| Insulation resistance | Cr ≤0.1uF ≥30000MΩ |
| Cr > 0.1uF ≥3000S(20ºC,1min) |
Capacitance (uf) | 100V | 250V | 400V | 630V | 1000V | 1600V | ||||||||||||||||||||||||
| W max | H max | T max | P ±1 | d ±0.05 | W max | H max | T max | P ±1 | d ±0.05 | W max | H max | T max | P ±1 | d ±0.05 | W max | H max | T max | P ±1 | d ±0.05 | W max | H max | T max | P ±1 | d ±0.05 | W max | H max | T max | P ±1 | d ±0.05 | |
| 0.001 | 12 | 10 | 6 | 8 | 0.6 | 12 | 10 | 6.5 | 9 | 0.6 | 12 | 10 | 6.5 | 8 | 0.6 | 14 | 11 | 6.5 | 8 | 0.6 | 25 | 14 | 10 | 17 | 0.8 | 25 | 16 | 10 | 17 | 0.8 |
| 0'0012 | 12 | 10 | 6 | 8 | 0.6 | 12 | 10 | 6.5 | 9 | 0.6 | 12 | 10 | 6.5 | 8 | 0.6 | 14 | 11 | 6.5 | 8 | 0.6 | 25 | 14 | 10 | 17 | 0.8 | 25 | 16 | 10 | 17 | 0.8 |
| 0.0015 | 12 | 10 | 6 | 8 | 0.6 | 12 | 10 | 6.5 | 9 | 0.6 | 12 | 10 | 6.5 | 8 | 0.6 | 14 | 11 | 7 | 8 | 0.6 | 25 | 16 | 10 | 17 | 0.8 | 25 | 18 | 10 | 17 | 0.8 |
| 0.0018 | 12 | 10 | 6 | 8 | 0.6 | 12 | 10 | 6.5 | 9 | 0.6 | 12 | 10 | 6.5 | 8 | 0.6 | 15 | 12 | 7 | 10 | 0.6 | 25 | 16 | 11 | 17 | 0.8 | 25 | 18.5 | 11.5 | 22 | 0.8 |
| 0.0022 | 12 | 10 | 6 | 8 | 0.6 | 14 | 11 | 7 | 10 | 0.6 | 13 | 12 | 7 | 8 | 0.6 | 15 | 12 | 7.5 | 10 | 0.6 | 25 | 16 | 11 | 17 | 0.8 | 30 | 17 | 11 | 22 | 0.8 |
| 0.0027 | 12 | 10 | 6 | 8 | 0.6 | 14 | 11 | 7 | 10 | 0.6 | 13 | 12 | 8 | 8 | 0.6 | 15 | 12 | 8 | 10 | 0.6 | 25 | 16 | 11.5 | 17 | 0.8 | 30 | 19.5 | 11.5 | 22 | 0.8 |
| 0.0033 | 12 | 10 | 6.5 | 8 | 0.6 | 14 | 11 | 7 | 10 | 0.6 | 13 | 12 | 8 | 8 | 0.6 | 15 | 13 | 8.5 | 10 | 0.6 | 25 | 17.5 | 12 | 17 | 0.8 | 30 | 21 | 13 | 22 | 0.8 |
| 0.0039 | 12 | 10 | 6.5 | 8 | 0.6 | 14 | 11 | 7 | 10 | 0.6 | 13 | 12 | 8 | 8 | 0.6 | 15 | 13 | 8.5 | 10 | 0.6 | 25 | 17.5 | 13 | 17 | 0.8 | 30 | 21.5 | 14 | 22 | 0.8 |
| 0.0047 | 12 | 10 | 7 | 8 | 0.6 | 14 | 12 | 9 | 10 | 0.6 | 14 | 12 | 8 | 10 | 0.6 | 15 | 13 | 9 | 10 | 0.6 | 25 | 18.5 | 13 | 17 | 0.8 | 30 | 23 | 15 | 22 | 0.8 |
| 0.0056 | 12 | 10 | 7 | 8 | 0.6 | 14 | 12 | 9 | 10 | 0.6 | 14 | 12 | 9 | 10 | 0.6 | 19 | 12.5 | 8.5 | 14 | 0.6 | 25 | 19.5 | 13.5 | 17 | 0.8 | 30 | 24 | 17 | 22 | 0.8 |
| 0.0068 | 12 | 10 | 7 | 8 | 0.6 | 14 | 12 | 9 | 10 | 0.6 | 14 | 13 | 9.5 | 12 | 0.6 | 19 | 13 | 8.5 | 14 | 0.6 | 25 | 21.5 | 14 | 17 | 0.8 | 35 | 23 | 15 | 27 | 0.8 |
| 0.0082 | 12 | 10 | 7 | 8 | 0.6 | 14 | 13 | 10 | 10 | 0.6 | 16 | 13 | 9.5 | 12 | 0.6 | 19 | 13 | 8.5 | 14 | 0.6 | 30 | 16.5 | 10 | 22 | 0.8 | 35 | 24 | 16 | 27 | 0.8 |
| 0.01 | 14 | 11 | 7.5 | 8 | 0.6 | 14 | 13 | 10 | 10 | 0.6 | 16 | 14 | 10 | 12 | 0.6 | 19 | 15 | 9 | 14 | 0.8 | 30 | 19.5 | 13 | 22 | 0.8 | 35 | 26 | 18 | 27 | 0.8 |
| 0.012 | 14 | 11 | 7.5 | 10 | 0.6 | 19 | 13 | 9 | 14 | 0.6 | 19 | 14 | 9 | 14 | 0.6 | 19 | 16 | 9.5 | 14 | 0.8 | 30 | 21.5 | 14 | 22 | 0.8 | |||||
| 0.015 | 14 | 11 | 7.5 | 10 | 0.6 | 19 | 13 | 9 | 14 | 0.6 | 19 | 14 | 9 | 14 | 0.8 | 19 | 16 | 9.5 | 14 | 0.8 | 30 | 23.5 | 15 | 22 | 0.8 | |||||
| 0.018 | 14 | 12 | 7.5 | 10 | 0.6 | 19 | 14 | 9 | 14 | 0.6 | 19 | 14 | 10 | 14 | 0.8 | 24 | 15.5 | 9.5 | 17 | 0.8 | 35 | 23.5 | 13.5 | 27 | 0.8 | |||||
| 0.022 | 14 | 12 | 8 | 10 | 0.6 | 19 | 14 | 10 | 14 | 0.8 | 19 | 17 | 11 | 14 | 0.8 | 24 | 17 | 10 | 17 | 0.8 | 35 | 25 | 15 | 27 | 0.8 | |||||
| 0.027 | 14 | 13.5 | 8 | 10 | 0.6 | 19 | 16 | 10 | 14 | 0.8 | 24 | 17 | 9.5 | 17 | 0.8 | 24 | 19 | 10 | 17 | 0.8 | ||||||||||
| 0.033 | 17 | 13.5 | 8 | 10 | 0.6 | 19 | 16 | 10 | 14 | 0.8 | 24 | 17 | 10 | 17 | 0.8 | 24 | 19 | 11 | 17 | 0.8 | ||||||||||
| 0.039 | 17 | 13.5 | 8 | 10 | 0.6 | 19 | 17 | 11 | 14 | 0.8 | 24 | 19 | 10 | 17 | 0.8 | 24 | 21 | 12 | 17 | 0.8 | ||||||||||
| 0.047 | 17 | 14 | 8.5 | 10 | 0.6 | 24 | 17 | 11 | 17 | 0.8 | 24 | 19 | 10 | 17 | 0.8 | 24 | 21 | 12 | 17 | 0.8 | ||||||||||
| 0.056 | 17 | 14 | 8.5 | 10 | 0.6 | 24 | 18 | 11 | 17 | 0.8 | 24 | 19 | 10.5 | 17 | 0.8 | 29 | 21 | 12 | 22 | 0.8 | ||||||||||
| 0.068 | 20 | 14 | 8.5 | 14 | 0.6 | 24 | 18 | 11 | 17 | 0.8 | 29 | 19.5 | 12 | 22 | 0.8 | 29 | 22 | 13 | 22 | 0.8 | ||||||||||
| 0.082 | 20 | 15 | 9.5 | 14 | 0.8 | 24 | 19 | 12 | 17 | 0.8 | 29 | 19.5 | 12 | 22 | 0.8 | 29 | 23 | 15 | 22 | 0.8 | ||||||||||
| 0.1 | 20 | 15 | 9.5 | 14 | 0.8 | 24 | 19 | 12 | 17 | 0.8 | 29 | 22 | 13 | 22 | 0.8 | 29 | 24 | 15 | 22 | 0.8 | ||||||||||
| 0.12 | 20 | 16 | 10 | 14 | 0.8 | 24 | 20 | 13 | 17 | 0.8 | ||||||||||||||||||||
| 0.15 | 24 | 16 | 10 | 17 | 0.8 | 29 | 20 | 13 | 22 | 0.8 | ||||||||||||||||||||
| 0.18 | 24 | 17 | 10 | 17 | 0.8 | 29 | 23 | 14 | 22 | 0.8 | ||||||||||||||||||||
| 0.22 | 24 | 18 | 12 | 17 | 0.8 | 29 | 23 | 14 | 22 | 0.8 | ||||||||||||||||||||
| 0.27 | 24 | 18 | 12 | 17 | 0.8 | 29 | 27 | 16 | 22 | 0.8 | ||||||||||||||||||||
| 0.33 | 30 | 20 | 13 | 22 | 0.8 | 29 | 27 | 19 | 22 | 0.8 | ||||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.