Categories
Supplier: | Beijing Ou Yuan Sheng Fa Plastic Products Co., Ltd. |
---|---|
Price: | US $ 1000-2000/Ton |
Min Order: | 10/Ton |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | PP K1215 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Mfr: | 15g/10 Min |
Material: | Polypropylene/PP |
Usage: | General Plastics |
Color: | White |
Total | ||
Material's state | ?Current valid | |
Performance characteristics | ? Eligibility of food contact | |
Processing method | ?Injection molding | |
Appearance | ?White | |
Application | ?Thin-wall part,indoor articles | |
Physical property | Rating | Test method |
Density | 0.905g/cm3 | ASTM D1505 |
MFR | 15 g/10min | ASTM D-1238 |
Mechanical property | Rating | Test method |
Tensile stress at yield | 36Mpa | ASTM D-638 |
Elongation at break | 30% | ASTM D-638 |
Flexural modulus | 1480MPa | ASTM D-790A |
Impact property | Rating | Test method |
IZOD Impact Strength | ||
23ºC | 21J/m | ASTM D-256 |
Hardness | Rating | Test method |
Rockwell hardness | 94R | ASTM D-785 |
Thermal property | Rating | Test method |
Distortion temperature(0.46Mpa) | 102ºC | ASTM D-648 |
NOTE | ISO 9001 2000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.