Categories
| Supplier: | Hebei Haiji International Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Characteristic: | Thermoplastic Resin |
| Molecular Principal Chain: | Carbon Chain Polymer |
| Synthetic Resin: | Polyurethane Resin |
| Natural Resin: | Rosin |
| NO. | Item/Grade/Type | PVC-SG5 | PVC-SG6 | PVC-SG7 | |||||||||||||
| First Grade | Second Grade | First Grade | Second Grade | First Grade | Second Grade | ||||||||||||
| A | B | A | B | A | B | ||||||||||||
| 1 | Viscosity Number mL/g | 117-107 | 105-96 | 95-85 | |||||||||||||
| 2 | Apparent Densityg/M1 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.40 | 0.15 | 0.45 | 0.40 | |||||||
| 3 | Plasticizer Absorption of 100g Resin, g | 19 | 19 | 13 | 16 | 16 | 13 | 14 | 14 | 13 | |||||||
| 4 | Volatile matter(include water) Content% | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 0.50 | |||||||
| 5 | Sieving Rate % | 60 meshes 0.25mm sieve pore | 98.0 | 98.0 | 92.0 | 98.0 | 98.0 | 92.0 | 98.0 | 98.0 | 92.0 | ||||||
| 250 meshes 0.063mm sieve pore | 10.0 | 10.0 | 20.0 | 10.0 | 10.0 | 20.0 | 10.0 | 10.0 | 20.0 | ||||||||
| 6 | Total number of black-yellow spot per 100g resin adnd number of black spot | Total number | 30 | 30 | 130 | 30 | -30 | 130 | 30 | 30 | 130 | ||||||
| 10 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 30 | |||||||||
| 7 | Whiteness % | 90 | 90 | 85 | 90 | 90 | 85 | 90 | 90 | 85 | |||||||
| 8 | Number of fish eye, per 1000cm2 | 10 | 10 | 10 | |||||||||||||
| 9 |
Conductivity of 10% resin water extract I/(O Number of black spot , cm) |
||||||||||||||||
| 10 | Residual vinyl chloride gas content ppm | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
| 11 | Thermal stability of resin | ||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.