Categories
| Supplier: | Shanghai Feihe Industrial Group Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | FHOGY145A |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Screw |
| Power Source: | Diesel |
| Configuration: | Portable |
| Lubrication Style: | Lubricated |
| PORTABLE SINGLE SCREW AIR COMPRESSOR (DIESEL ENGINE) | ||||||||||||
| Model | FHOGY50A | FHOGY50A-H | FHOGY85A | FHOGY102A | FHOGY105A | FHOGY145A | FHOGY145A-H | FHOGY220A | FHOGY220A-H | FHOGY325A | ||
| Power(Kw) | 40 | 40 | 63 | 75 | 77 | 110 | 110 | 160 | 160 | 240 | ||
| Horse Power | 50 | 50 | 85 | 102 | 105 | 145 | 145 | 220 | 220 | 325 | ||
| Air displacement & Exhaust Pressure (m 3 / min) (Mpa) | 3.3/0.7 | 4.6/0.7 | 6.0 /0.7 | 7.0.0.7 | 9.0/0.7 | 12.0/0.7 | / | 21.0/0.7 | / | 33.8/0.7 | ||
| 3.15/0.8 | 4.5/0.8 | 5.8/0.8 | 6.6/0.8 | 8.5/0.8 | 11.2/0.8 | / | 19.0/0.8 | / | 32.0/0.8 | |||
| 3.0/0.85 | 4.4/0.85 | 5.6/0.85 | 6.3/0.85 | 8.4/0.85 | / | 11.0/0.85 | / | 17.5/0.85 | 30.0/0.85 | |||
| 2.85/1.0 | 4.2/1.0 | 5.2/1.0 | 6.0/1.0 | 8.0/1.0 | / | 10.5/1.0 | / | 16.0/1.0 | 28.8/1.0 | |||
| Rotary Speed | 3000 | 3000 | 3300 | 2400 | 2800 | 2300 | 2300 | 2200 | 2200 | 2200 | ||
| Logon Mode | Diesel engine Direct Starting | |||||||||||
| Voltage(v) | 12v | 12v | 24v | |||||||||
| Supply Air Temperature | ≤80 0 C | |||||||||||
| Cooling Type | Air Cooling | |||||||||||
| Diesel Engine | FOTON BJ493G2 | FOTON BJ493G2 | CHAOCHAI 4102BQ | CUMMINS 4BT3.9-C100 | CUMMINS 4BT3.9-C105 | CUMMINS 6BT5.9-C150 | CUMMINS 6BT5.9-C170 | CUMMINS 6CTA8.3-C215 | CUMMINS 6CTA8.3-C260 | CUMMINS 6CTA8.9-C325 | ||
| Dimension (mm) | Length | with tow-bar | 2955 | 2955 | 3340 | 3850 | 3850 | 4600 | 4600 | 4650 | 4650 | 5000 |
| without tow-bar | 1720 | 1720 | 1850 | 2230 | 2230 | 2900 | 2900 | 2900 | 2900 | 3690 | ||
| Width | 1100 | 1100 | 1470 | 1700 | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 | ||
| Height | 1500 | 1500 | 1550 | 1650 | 1650 | 2300 | 2300 | 2200 | 2200 | 2662 | ||
| Air Outlet | 2 - 3/4" | 3 - 3/4" | 3 - 3/4" | 3 - 3/4" | 1 - 2", 2 - 1" | 1 - 2", 2 - 1" | 3 -3/4", 1 -2" | 3 -3/4", 1 -2" | 2-2", 1-1" | |||
| Weight | 950 | 950 | 1300 | 1850 | 1850 | 2500 | 2500 | 3700 | 3700 | 4000 | ||
| Remark: | 1. Specfication subject to change without notice | |||||||||||
| 2. We can produce based on customer's special requirements | ||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.