Categories
| Supplier: | LTS Acoustics Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 8/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIP,FCA |
|
|
| Prod Model: | MA Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Output (20~20kHz/THD+N=0.1%) | |||
| MA seriese | MA 1000 | MA 1600 | MA 2400 |
| Load 8 ohm | 2 x 520W | 2 x 805W | 2 x 1120W |
| Load 4 ohm | 2 x 800W | 2 x 1200W | 2 x 1700W |
| Load 2 ohm | 2 x 880W | 2 x 1327W | N/A |
| Power consumption | 2600W | 3500W | 6500W |
| Dimensions (WxHxD) | 482x89x485mm | 482x89x485 mm | 482x132x485 mm |
| Unit net weight | 26KG | 27KG | 38KG |
| Signal-to-Noise (A-weighted, Full power@4 Ohm) | > 105dB | > 105dB | > 105dB |
| Distortion (THD) full rated power 4 Ohm/1kHz | <0.03% | <0.03% | <0.03% |
| Damping factor | >1200 | >1800 | >1800 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.