Categories
| Supplier: | Runh Power Corp., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | RUNH |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Capacity: | up to 660mw |
| No. | Country | Project Name | Capacity | Year |
| 1 | Turkey | POLAT 1X51MW Thermal power plant | 1x51MW | 2011 |
| 2 | India | 2x27MW Sree Venkateshwara Power and Utilities Plant | 2x27MW | 2010.12 |
| 3 | India | Ind-Barath Power (Uktal) Limited | 2x350MW | 2009.11 |
| 4 | India | Ind-Barath Power (Madras) Limited | 1x660MW | 2010.9 |
| 5 | Vietnam | PTSC Quang Ngai Co., Ltd. | 1x6.5MW CPP | 2010.6 |
| 6 | Pakistan | Huda Sugar Mills (Pvt.) Ltd. | 1x3MW CPP | 2009.6 |
| 7 | Pakistan | Kamalia Sugar Mills Limited | 400KW ST | 2010.7 |
| 8 | Pakistan | Huda Sugar Mills (Pvt.) Ltd. | 850KW Gear Box | 2010.7 |
| 9 | Pakistan | Huda Sugar Mills (Pvt.) Ltd. | 3KW,650KW,350KW driven ST & Gear box | 2009.6 |
| 10 | Vietnam | China Aluminum International Trading Co., Ltd. | 2x15MW CPP | 2008.11 |
| 11 | India | Uttam Galva Steel Ltd. | 2X30MW CPP | 2008.2 |
| 12 | Indonesia | PT Twink Indonesia | 1X30MW CPP | 2008.1 |
| 13 | India | Mid India Engineering Ltd. | 1X30MW CPP | 2007.1 |
| 14 | Malaysia | Creative Technology Engineering & Trading Co., Ltd. | 1X12MW CPP | 2008.4 |
| 15 | India | Silverton Pulp & Papers PVT. Ltd. | 1X6MW CPP | 2007.2 |
| 16 | India | Agro Dutch Industries Ltd. | 1X6MW CPP | 2006.12 |
| 17 | India | Star Paper Mills. Ltd. | 1X6MW CPP | 2006.4 |
| 18 | Malaysia | Shanghai Puhai Pulp & Paper Co., Ltd. | 1x3MW CPP | 2008.5 |
| 19 | Indonesia | PT Nusantara Turbine Dan Propulsi | 1X3MW CPP | 2007.7 |
| 20 | China | Datang Liaoyuan Thermal Power Plant | 2×330MW CPP | 2007.9 |
| 21 | China | Xinjiang Tianye Captive Thermal Power Plant | 2 x 300MW CPP | 2007.6 |
| 22 | China | Xinjiang Tianye Captive Thermal Power Plant | 4x 135MW CPP | 2006.3 |
| 23 | China | Guangxi Liuzhou Steel Co., ltd. | 1×50MW CPP | 2008.4 |
| 24 | China | Shandong Haihua Group | 1×50MW CPP | 2008.3 |
| 25 | China | Henan Yellow River Aluminium and Electricity Group First Power Plant | 1 x 60MW CPP | 2007.8 |
| 26 | China | Shanxi Leide Group Huasheng Shenmu Carboniferous Reductant Co., Ltd. | 2×30MW CPP | 2008.12 |
| 27 | China | Liaocheng Gaotang Shifeng Thermoelectric Corporation | 2 x 25MW & | 2002 2003 2004 |
| 1 x 50MW CPP | ||||
| 28 | China | Fujian Sangang Minguang Co., Ltd. | 25MW CPP | 2009.12 |
| 29 | China | Erdos Mengtai Cogeneration Co., Ltd. | 2x25MW CPP | 2008.09 |
| 30 | China | Huadian Project(Group) Ltd. | 1X15MW CPP | 2008.05 |
| 31 | China | Inner Mongolia Shuangxin Environmental Materials Co., Ltd. | 1x15MW CPP | 2009.1 |
| 32 | China | Jiaxing Thermal Power Co., Ltd. | 1x12MW CPP | 2009.1 |
| 33 | China | Yinshan Hongzhan Industry Co., Ltd. | 1x12MW CPP | 2009.09 |
| 34 | China | Guangxi Fenghao Sugar Industry Bama Sugar Refining Co., Ltd. | 1x12MW CPP | 2008.04 |
| 35 | China | Sinochem Chongqing Fuling Co., Ltd. | 1x12MW CPP | 2008.07 |
| 36 | China | Fujian Ansha Jianfu Cement Co., Ltd. | 1x9MW CPP | 2009.06 |
| 37 | China | Henan Yinge Investment Industrial Cor. | 9MW CPP | 2009.12 |
| 38 | China | Hebei Hongyuan Cogeneration Co., Ltd. | 1x6MW CPP | 2009.05 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.