Categories
| Supplier: | Hangzhou Lichang Tools Co., Ltd. |
|---|---|
| Price: | US $ 1.041-3.699/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 18*250mm--18*600*75mm |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Impact Drill |
| Part No. | Dia | Length | Width |
| LCC02.000250 | 18 | 250 | -- |
| LCC02.00280 | 18 | 280 | -- |
| LCC02.00300 | 18 | 300 | -- |
| LCC02.00350 | 18 | 350 | -- |
| LCC02.00400 | 18 | 400 | -- |
| LCC02.00450 | 18 | 450 | -- |
| LCC02.00600 | 18 | 600 | -- |
| LCC02.00800 | 18 | 800 | -- |
| LCC02.001000 | 18 | 1000 | -- |
| LCC02.25250 | 18 | 250 | 25/30/40/50 |
| LCC02.25280 | 18 | 280 | 25/30/40/50 |
| LCC02.25300 | 18 | 300 | 25/30/40/50 |
| LCC02.25350 | 18 | 350 | 25/30/40/50 |
| LCC02.25400 | 18 | 400 | 25/30/40/50 |
| LCC02.25450 | 18 | 450 | 25/30/40/50 |
| LCC02.25600 | 18 | 600 | 25/30/40/50 |
| LCC02.25800 | 18 | 800 | 25/30/40/50 |
| LCC02.251000 | 18 | 1000 | 25/30/40/50 |
| LCC02.32280 | 18 | 280 | 32 |
| LCC02.32400 | 18 | 400 | 30 |
| LCC02.32.600 | 18 | 600 | 32 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.