Product Specifications
| Prod Model: |
SFZ-40000/33 |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Phase: |
Three |
| Coil: |
Core-type Transformer |
| Cooling Method: |
Oil-immersed Type Transformer |
| Winding Type: |
Two-winding Transformer |
| Application: |
Audio |
Product Description
Transformer Main functions and characters:
Bell type tank and the wave form shell.; Increase the strength of oil box, beautiful appearance;
Core is with D shape yoke, 45 angle seaming;
Core and oil box are well fixed and well protected on moving;
Reasonable wrapping method, in the interior and exterior structure of coil; Use support; Hard paper bucket between coils increases the capacity of anti-shortcut;
Advanced assembling method such as cold pressing and welding technology, installing with sets of coil, paper bucket production.
SFZ-40000/33 Power transformer
Name: Three-phase windings OLTC dual immersion air-cooled power transformers
Type: SFZ-40000/33
Rated voltage: 33/6.9kv
Rated power: 35000/40000kVA
Rated voltage ratio: 33± 3× 2.5%/6.9kV
Rated currency: 700/3347A
PHASE: THREE PHASE
Rated Frequency: 50Hz
Connection Symbol: Dyn11
Tap changer: On load tap changer
Impedance voltage%: 13+0.8%
Cooling way: ONAN/ONAF
Winding Insulation Level
Lightning impulse withstand voltage(Kv, peak value) 1 min Frequency Pressure(kv, virtual value)
Full-wave
Latest wave
HIGH voltage SIDE: 170 185 75
Low voltage side: 75 85 35
Low-voltage neutral point: 75 35
2-14. Insulation class Class A
2-15. Transformer windings of the Inter-field strength is not more than 2 Kv / mm
2-16. Transformer loss (below 75), the no-load current and efficiency
No-load loss: 21 kW
Load loss: 198 Kw
No-load current: 0.5%
2-17. Radio frequency interference and Corona
To the greatest work of the voltage, outdoor sunny evening out line without visible Corona, radio interference voltage is not more than 2500 UV.
| Type | Voltage compose and Tapping range (kV) HV LV Connection | No-load Loss (kW) | Load loss (kW) | No- load current (I%) | Impedance voltage (%) | Transport weight (t) | Gross weight (t) | Dimensions L×W×H (mm) |
| SZ9-2000/35 | 35 ±3×2.5% | 6.3 10.5 |
Yd11 | 2.88 | 18.7 | 1.00 | 6.5 | 4.93 | 5.97 | 3010×2070×2540 |
| SZ9-2500/35 | 3.40 | 21.7 | 1.00 | 6.5 | 5.68 | 6.95 | 3040×2270×2610 |
| SZ9-3150/35 | 4.04 | 26.0 | 0.90 | 7.0 | 6.08 | 7.90 | 3160×2300×2640 |
| SZ9-4000/35 | 35 38.5 ±3×2.5% | 6.3 10.5 | 4.84 | 30.7 | 0.90 | 7.0 | 7.10 | 9.11 | 3300×2330×2890 |
| SZ9-5000/35 | 5.80 | 36.0 | 0.85 | 7.0 | 8.47 | 10.86 | 3350×2520×3000 |
| SZ9-6300/35 | 7.04 | 38.7 | 0.85 | 7.5 | 9.87 | 12.30 | 3680×2650×3050 |
| SZ9-8000/35 | 9.84 | 42.8 | 0.75 | 7.5 | 12.55 | 15.30 | 4190×2930×3280 |
| SZ9-10000/35 | 35 38.5 ±3×2.5% | 6.3 6.6 10.5 11 |
Ynd11 | 11.6 | 50.6 | 0.75 | 7.5 | 14.70 | 17.86 | 4620×3160×3400 |
| SZ9-12500/35 | 13.7 | 60.0 | 0.70 | 8.0 | 17.35 | 20.05 | 4740×3200×3540 |
| SZ9-16000/35 | 16.0 | 73.0 | 0.70 | 8.0 | 19.45 | 23.74 | 4810×3360×3790 |
| SZ9-20000/35 | 18.9 | 88.3 | 0.70 | 8.0 | 27.50 | 34.95 | 4880×3540×4150 |
| SZ9-25000/35 | 22.4 | 104.4 | 0.65 | 8.0 | 32.51 | 40.22 | 4920×3920×4200 |
| SZ9-31500/35 | 26.6 | 125.3 | 0.65 | 8.0 | 37.73 | 45.53 | 5010×4270×4460 |
Ratedpower (kVA) | Valtage | Connction | 9 loss(kW) | 10 loss(kW) | 11 loss(kW) | No-load Loss(%) | Impedence Voltage(%) | Weight(t) | Outline Dimension(mm) | Guage (mm) | | H.V(kV) | L.V(kV) | No-Load Loss | Load Loss | No-Load Loss | Load Loss | No-Load Loss | Load Loss | Oil weight | Untanking weight | Total weight | L | B | H | | 2000 | 35 38.5 ±3× 2.5% | 6.3 6.6 10.5 11 | Yd11 | 2.88 | 20.25 | 2.59 | 19.24 | 2.30 | 19.24 | 0.80 | 6.5 | 1.9 |
| 7 | 3680 | 2050 | 2850 | 1070 | | 2500 | 3.40 | 21.73 | 3.06 | 20.64 | 2.72 | 20.54 | 0.80 | 2.1 |
| 7.9 | 3780 | 2220 | 2890 | 1070 | | 3150 | 4.04 | 26.01 | 3.64 | 24.71 | 3.23 | 24.71 | 0.72 | 7 | 2.4 | 7.5 | 8.5 | 3850 | 2310 | 2950 | 1070 | | 4000 | 4.84 | 30.69 | 4.36 | 29.16 | 3.87 | 29.16 | 0.72 | 2.8 | 9.5 | 11 | 4120 | 2380 | 3150 | 1070 | | 5000 | 5.80 | 36.00 | 5.22 | 34.2 | 4.64 | 34.2 | 0.68 | 3.1 | 10.5 | 12 | 4210 | 2510 | 3220 | 1070 | | 6300 | 7.04 | 38.70 | 6.34 | 36.77 | 5.63 | 36.77 | 0.68 | 7.5 | 3.3 | 12.5 | 14.6 | 4320 | 3000 | 3290 | 1475 | | 8000 | YNd11 | 9.84 | 42.75 | 8.86 | 40.61 | 7.87 | 40.61 | 0.60 | 3.8 | 14 | 17.1 | 4500 | 3100 | 3680 | 1475 | | 10000 | 11.60 | 50.58 | 10.44 | 48.05 | 9.28 | 48.05 | 0.60 | 4.3 | 17 | 20.1 | 4560 | 3500 | 3750 | 1475 | | 12500 | 13.68 | 59.85 | 12.31 | 56.86 | 10.94 | 56.86 | 0.56 | 8 | 8.56 | 20 | 23 | 4650 | 3600 | 3830 | 1475 | | 16000 | 16.46 | 74.02 | 14.81 | 70.32 | 13.17 | 70.32 | 0.54 | 9.5 | 23 | 27 | 5000 | 3800 | 3950 | 1475 | | 20000 | 19.46 | 87.14 | 17.51 | 82.78 | 15.57 | 82.78 | 0.54 | 10 | 28.5 |
|
Suzhou Silverstone Electric Specialises in Power Transmission, Distribution, Electrical Automation Solutions, Power Quality Solutions, Hydro Power, Solar Power, Power Generation and Substation EPC Consultant.
We manufactures and trades
Power Transformer
--Dry type Transformer (up to 35kV)
--Oil Immersed Transformer (up to 230kV)
GIS (Gas Isolated Switchgear)
--Up to 145kV Compact Gas Insulated Switchgear (GIS)
--Up to 230kV Gas Insulated Switchgear (GIS)
MV Switchgear
--Metal clad AC Enclosed Switchgear
--Packaged Type AC Metal Enclosed Switchgear
--Gas Insulated Switchgear
LV Switchgear
--LV Withdrawable Switchgear
--LV Fixed Switchgear
MV Circuit Breaker
--Vacuum Circuit Breaker
--SF6 Circuit Breaker
--MV Earthing Switch
--Load Break Switch
Reactor
--Dry-type Air Core Reactor Series
--Dry-type Core Series Shunt Reactor
--HV Oil-immersed Shunt Reactor
HV&LV Busbar Trunking System
--Busbar Trunking System (Busway)
--Common Enclosure Busbar
HV Circuit Breaker & Disconnector
--HV Circuit Breaker
--SF6 Circuit Breaker
--HV Disconnector
--Outdoor AC discontector
--HV Earthing Switch
--Outdoor AC Earthing Switch
Capacitor
--All film high voltage shunt capacitor
--High-voltage shunt capacitor banks
--Atlernating filter capacitor complete equipments
Power Protection & Automation
Reactive Compensation
High Voltage Frequency Reactor
Medium voltage variable frequency drives
Medium voltage soft starter
STATCOM (Static synchronous compensator)
Static var compensator with Magnetically controlled reactor
TSC (Thyristor switched capacitor banks)
Active power filter