Categories
Supplier: | Qingdao Shengya Machine & Tools Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 2/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|
Model No. | Size | Wt. | ||||
RTHV-8 | 8 " | 85lbs | ||||
RTHV-10 | 10" | 137lbs | ||||
RTHV-12 | 1 2 " | 250lbs | ||||
Each table supplied with certificate of inspection | ||||||
Table Diameter | Table Height | Table Vertical Height | Height Vertical Table Center to Base | T-Slot Width | Locating Key Width | Center Bore |
6" | 3.0781" | - | - | .40" | .50" | 2MT |
8 " | 3.2188" | 11.2" | 5.9" | .47" | .55" | 3MT |
10" | 3.6875" | 12.9" | 6.6" | .47" | .55" | 3MT |
1 2 " | 4.4375" | 16.1" | 8.2" | .55" | .70" | 4MT |
ACCESSORIES | ||||||
Descripation | Model No. | |||||
Tailstocks for 10" | RTTS-10 | |||||
Tailstocks for 12" | RTTS-12 | |||||
Dividing Plates | DIP |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.