Categories
| Supplier: | Hebei Hengte Trade Limited |
|---|---|
| Price: | US $ 150-380/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | 180mm * 6-20m |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | as Detailed Drawings |
| Type | Weight(kg/m) | Type | Weight(kg/m) |
| ¤180 | 2.8 | ¤450 | 7.1 |
| ¤200 | 3.1 | ¤500 | 7.8 |
| ¤220 | 3.5 | ¤600 | 15.2 |
| ¤240 | 3.8 | ¤700 | 17.5 |
| ¤250 | 3.9 | 760*710 | 23.8 |
| ¤260 | 4.1 | 760mm*710mm*21m | 500 |
| ¤260mm*10.5m | 43.1 | 760*560 | 21.2 |
| ¤260mm*11m | 45.1 | 760mm*560mm*17m | 360 |
| ¤300 | 4.7 | 760*460 | 20 |
| ¤350 | 5.5 | 760mm*460mm*14m | 280 |
| ¤350mm*13.5m | 74.3 | 800*710 | 24.3 |
| ¤350mm*14m | 77 | 800mm*710mm*21m | 510 |
| ¤360 | 5.6 | 650mm*580mm*16.5m(octagon) | 330kg |
| ¤370 | 5.8 | 710mm*550mm*21m(octagon) | 430kg |
| ¤390 | 6.1 | 490mm*570mm*22m(octagon) | 380kg |
| ¤390mm*13.5m | 82.4 | 630mm*660mm*21m(octagon) | 440kg |
| ¤390mm*14m | 85.4 | 550mm*460mm*13m(octagon) | 210kg |
| ¤400 | 6.3 | 550mm*560mm*17m(octagon) | 302kg |
| ¤420 | 6.6 | 780mm*550mm*17m(octagon) | 362kg |
| 490mm*550mm*17m(octagon) | 283kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.