Categories
| Supplier: | Beijing Tuoruida Chemical Products Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Grade Standard: | Industrial Grade |
| Quality: | Industrial Grade |
| Appearance: | Liquid |
| Classification: | Propylene Glycol |
| Item Standard |
Unit Index |
| Color (APHA) |
15 Max |
| PG Content |
99 % Min |
| Moisture |
0.2 % Max |
| Density |
20° C 1.035-1.039 g/3 |
| Free acid(CH3OOH) | 75 ppm Max |
| Residue | 80 ppm Max |
| Distillation rang95% | 184-190 |
| Index of refraction | 1.433-1.435 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.