Categories
| Supplier: | Qingdao Changxu Co., Ltd. |
|---|---|
| Price: | US $ 1-1/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 300-8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Tube |
| Diameter: | 19-20" |
| Tire Design: | Diagonal Tire |
| Certification: | FCC |
| Tread Pattern: | Transverse Pattern |
| Size | PR | Tube | Standard | Max load | Pressure | Section | Overall Dia |
| Type | Rim | (KG) | (KPa) | Width(mm) | (mm) | ||
| 4.00-8 | 4 | TT | 2.50C | 180 | 360 | 110 | 435 |
| 4.00-12 | 6 | TT | 3.00D | 240 | 360 | 110 | 535 |
| 4.00-14 | 8 | TT | 3.00D | 270 | 360 | 110 | 590 |
| 4.50-12 | 6 | TT | 3.00D | 420 | 250 | 110 | 640 |
| 4.50-14 | 6 | TT | 3.00D | 345 | 340 | 110 | 720 |
| 4.50-16 | 6 | TT | 3.00D | 320 | 340 | 120 | 602 |
| 5.00-10 | 6 | TT | 3.00D | 415 | 360 | 122 | 655 |
| 5.00-12 | 8 | TT | 4.00E | 500 | 450 | 137 | 628 |
| 5.00-14 | 8 | TT | 4J | 456 | 415 | 140 | 665 |
| 5.00-16 | 8 | TT | 4.00E | 870 | 370 | 80 | 610 |
| 5.50-13 | 6 | TT | 4.00E | 525 | 370 | 150 | 710 |
| 5.50-16 | 6 | TT | 4.50E | 870 | 370 | 160 | 740 |
| 6.00-13 | 8 | TT | 4.50E | 675 | 450 | 170 | 760 |
| 6.00-14 | 10 | TT | 5.00F | 975 | 530 | 180 | 860 |
| 6.00-15 | 8 | TT | 6LB | 675 | 370 | 208 | 745 |
| 6.00-16 | 8 | TT | 5.50F | 870 | 370 | 205 | 810 |
| 6.50-14 | 8 | TT | 5.50F | 950 | 370 | 180 | 780 |
| 6.50-16 | 10 | TT | 5.50F | 870 | 370 | 215 | 928 |
| 700-15 | 10 | TT | 6.50H | 1200 | 400 | 210 | 800 |
| 700-16 | 8 | TT | 8LB | 930 | 310 | 240 | 780 |
| 750-16 | 16 | TL | 11 | 3815 | 490 | 330 | 790 |
| 825-16 | 8 | TT | 8LB | 1190 | 340 | 280 | 810 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.