Categories
| Supplier: | Hangzhou CMD Industrial Co., Ltd. |
|---|---|
| Price: | US $ 0.01/Bag |
| Min Order: | 1/Bag |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | PP/SPP SERIES |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | Many |
| Part # | Type | Color | A | B | C | D | PCS / Bag |
| Dimension (Inch) | |||||||
| Metric (mm) | |||||||
| SPP06 | PULL PLUG | CLEAR | 0.062 | 0.046 | 0.337 | 0.375 | 500 |
| PP06 | BLACK | 1.57 | 1.17 | 8.56 | 9.53 | ||
| SPP07 | PULL PLUG | PINK | 0.067 | 0.047 | 0.610 | 0.625 | 500 |
| PP07 | BLACK | 1.70 | 1.19 | 15.49 | 15.88 | ||
| SPP08 | PULL PLUG | LIGHT GREEN | 0.073 | 0.046 | 0.590 | 0.612 | 500 |
| PP08 | BLACK | 1.85 | 1.17 | 14.99 | 15.54 | ||
| SPP09 | PULL PLUG | YELLOW | 0.091 | 0.052 | 0.625 | 0.625 | 500 |
| PP09 | BLACK | 2.31 | 1.32 | 15.88 | 15.88 | ||
| SPP10 | PULL PLUG | GREY | 0.093 | 0.050 | 0.700 | 0.700 | 500 |
| PP10 | BLACK | 2.36 | 1.27 | 17.78 | 17.78 | ||
| SPP11 | PULL PLUG | LIGHT BLUE | 0.104 | 0.062 | 0.625 | 0.525 | 500 |
| PP11 | BLACK | 2.64 | 1.57 | 15.88 | 13.34 | ||
| SPP11A | PULL PLUG | WHITE | 0.125 | 0.062 | 0.625 | 0.625 | 500 |
| PP11A | BLACK | 3.18 | 1.57 | 15.88 | 15.88 | ||
| SPP14 | PULL PLUG | CLEAR | 0.130 | 0.093 | 1.000 | 1.000 | 500 |
| PP14 | BLACK | 3.30 | 2.36 | 25.40 | 25.40 | ||
| SPP15 | PULL PLUG | PINK | 0.130 | 0.093 | 0.700 | 0.650 | 500 |
| PP15 | BLACK | 3.30 | 2.36 | 17.78 | 16.51 | ||
| SPP17 | PULL PLUG | LIGHT GREEN | 0.142 | 0.085 | 0.558 | 0.625 | 500 |
| PP17 | BLACK | 3.61 | 2.16 | 14.17 | 15.88 | ||
| SPP18 | PULL PLUG | YELLOW | 0.154 | 0.083 | 0.625 | 0.632 | 500 |
| PP18 | BLACK | 3.91 | 2.11 | 15.88 | 16.05 | ||
| SPP20 | PULL PLUG | GREY | 0.156 | 0.062 | 0.750 | 0.625 | 500 |
| PP20 | BLACK | 3.96 | 1.57 | 19.05 | 15.88 | ||
| SPP22 | PULL PLUG | LIGHT BLUE | 0.162 | 0.096 | 0.581 | 0.625 | 500 |
| PP22 | BLACK | 4.11 | 2.44 | 14.76 | 15.88 | ||
| SPP23 | PULL PLUG | WHITE | 0.195 | 0.110 | 0.625 | 0.625 | 500 |
| PP23 | BLACK | 4.95 | 2.79 | 15.88 | 15.88 | ||
| SPP30 | PULL PLUG | CLEAR | 0.218 | 0.130 | 1.000 | 1.000 | 500 |
| PP30 | BLACK | 5.54 | 3.30 | 25.40 | 25.40 | ||
| SPP33 | PULL PLUG | PINK | 0.225 | 0.125 | 1.000 | 1.000 | 500 |
| PP33 | BLACK | 5.72 | 3.18 | 25.40 | 25.40 | ||
| SPP37 | PULL PLUG | LIGHT GREEN | 0.257 | 0.130 | 1.000 | 1.000 | 500 |
| PP37 | BLACK | 6.53 | 3.30 | 25.40 | 25.40 | ||
| SPP40 | PULL PLUG | YELLOW | 0.275 | 0.125 | 0.920 | 0.937 | 500 |
| PP40 | BLACK | 6.99 | 3.18 | 23.37 | 23.80 | ||
| SPP40LS | PULL PLUG | WHITE | 0.275 | 0.146 | 2.000 | 2.000 | 500 |
| PP40LS | BLACK | 6.99 | 3.71 | 50.80 | 50.80 | ||
| SPP42 | PULL PLUG | GREY | 0.316 | 0.152 | 0.910 | 1.000 | 500 |
| PP42 | BLACK | 8.03 | 3.86 | 23.11 | 25.40 | ||
| SPP42A | PULL PLUG | LIGHT BLUE | 0.333 | 0.251 | 1.100 | 0.757 | 500 |
| PP42A | BLACK | 8.46 | 6.38 | 27.94 | 19.23 | ||
| SPP43 | PULL PLUG | WHITE | 0.335 | 0.153 | 1.000 | 1.000 | 500 |
| PP43 | BLACK | 8.51 | 3.89 | 25.40 | 25.40 | ||
| SPP50 | PULL PLUG | CLEAR | 0.350 | 0.193 | 0.925 | 0.881 | 500 |
| PP50 | BLACK | 8.89 | 4.90 | 23.50 | 22.38 | ||
| SPP55 | PULL PLUG | PINK | 0.384 | 0.154 | 1.000 | 1.000 | 250 |
| PP55 | BLACK | 9.75 | 3.91 | 25.40 | 25.40 | ||
| SPP55LS | PULL PLUG | DARK BLUE | 0.384 | 0.204 | 2.000 | 2.000 | 250 |
| PP55LS | BLACK | 9.75 | 5.18 | 50.80 | 50.80 | ||
| SPP60 | PULL PLUG | LIGHT GREEN | 0.408 | 0.191 | 1.000 | 1.009 | 250 |
| PP60 | BLACK | 10.36 | 4.85 | 25.40 | 25.63 | ||
| SPP66 | PULL PLUG | YELLOW | 0.444 | 0.255 | 0.990 | 1.000 | 250 |
| PP66 | BLACK | 11.28 | 6.48 | 25.15 | 25.40 | ||
| SPP67 | PULL PLUG | GREY | 0.445 | 0.255 | 1.000 | 1.000 | 250 |
| PP67 | BLACK | 11.30 | 6.48 | 25.40 | 25.40 | ||
| SPP70 | PULL PLUG | LIGHT BLUE | 0.472 | 0.243 | 1.000 | 1.000 | 250 |
| PP70 | BLACK | 11.99 | 6.17 | 25.40 | 25.40 | ||
| SPP73 | PULL PLUG | WHITE | 0.496 | 0.250 | 1.000 | 1.000 | 250 |
| PP73 | BLACK | 12.60 | 6.35 | 25.40 | 25.40 | ||
| SPP77 | PULL PLUG | CLEAR | 0.510 | 0.256 | 0.956 | 1.000 | 250 |
| PP77 | BLACK | 12.95 | 6.50 | 24.28 | 25.40 | ||
| SPP80 | PULL PLUG | PINK | 0.530 | 0.250 | 1.000 | 1.000 | 250 |
| PP80 | BLACK | 13.46 | 6.35 | 25.40 | 25.40 | ||
| SPP85 | PULL PLUG | LIGHT GREEN | 0.571 | 0.303 | 1.001 | 1.000 | 250 |
| PP85 | BLACK | 14.50 | 7.70 | 25.43 | 25.40 | ||
| SPP89 | PULL PLUG | YELLOW | 0.612 | 0.250 | 1.000 | 1.000 | 250 |
| PP89 | BLACK | 15.54 | 6.35 | 25.40 | 25.40 | ||
| SPP89LS | PULL PLUG | CLEAR | 0.612 | 0.325 | 2.000 | 2.000 | 250 |
| PP89LS | BLACK | 15.54 | 8.26 | 50.80 | 50.80 | ||
| SPP90 | PULL PLUG | GREY | 0.640 | 0.375 | 1.000 | 1.000 | 100 |
| PP90 | BLACK | 16.26 | 9.53 | 25.40 | 25.40 | ||
| SPP95 | PULL PLUG | LIGHT BLUE | 0.707 | 0.375 | 1.326 | 1.250 | 100 |
| PP95 | BLACK | 17.96 | 9.53 | 33.68 | 31.75 | ||
| SPP97 | PULL PLUG | WHITE | 0.728 | 0.375 | 1.100 | 1.125 | 100 |
| PP97 | BLACK | 18.49 | 9.53 | 27.94 | 28.58 | ||
| SPP100 | PULL PLUG | CLEAR | 0.770 | 0.375 | 0.927 | 1.000 | 100 |
| PP100 | BLACK | 19.56 | 9.53 | 23.55 | 25.40 | ||
| SPP100LS | PULL PLUG | YELLOW | 0.770 | 0.408 | 2.000 | 2.000 | 100 |
| PP100LS | BLACK | 19.56 | 10.36 | 50.80 | 50.80 | ||
| SPP105 | PULL PLUG | PINK | 0.807 | 0.428 | 1.250 | 1.250 | 100 |
| PP105 | BLACK | 20.50 | 10.87 | 31.75 | 31.75 | ||
| SPP110 | PULL PLUG | LIGHT GREEN | 0.888 | 0.372 | 1.000 | 1.000 | 100 |
| PP110 | BLACK | 22.56 | 9.45 | 25.40 | 25.40 | ||
| SPP120 | PULL PLUG | YELLOW | 1.020 | 0.375 | 0.970 | 1.000 | 100 |
| PP120 | BLACK | 25.91 | 9.53 | 24.64 | 25.40 | ||
| SPP140 | PULL PLUG | GREY | 1.380 | 0.732 | 1.500 | 1.500 | 50 |
| PP140 | BLACK | 35.05 | 18.59 | 38.10 | 38.10 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.