Categories
| Supplier: | Shanghai Kaidu Industrial Development Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 2488-100MESH |
|---|
| Specification | 0388 | 0588 | 17-88 | 20-88 | 2488 | 2688 | 2888/BP-28 |
| Viscosity ( mpa.s ) | 3.0-4.0 | 4.0-6.0 | 20.0~26.5 | 28.0-40.0 | 44.0-54.0 | 50.0-60.0 | 60.0-70.0 |
| Alcoholysis Degree [%(mol/mol)] | 86.0-90.0 | 86.0-90.0 | 86.0~90.0 | 86.0-90.0 | 86.0-90.0 | 86.0-90.0 | 86.0-90.0 |
| Volatile (wt%) ≤ | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
| Ash (%) | ≤0.5 | ≤0.5 | ≤ 0.5 | ≤ 0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| PH | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 | 5 ~ 7 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.