Categories
| Supplier: | Changle Allwell Import And Export Trade Co., Ltd. |
|---|---|
| Price: | US $ 0.04/Meter |
| Min Order: | 10000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | AW-GD-1/2" |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | as Customer Requirements |
| Colour: | as Customer Requirement |
| Length: | as Customer Requirement |
| Thickness: | as Customer Requirements |
| Material: | PVC |
| Hardness: | Hoses |
| Type: | Thermoplastic Pipe |
| Color: | Transparent |
| Hollow: | Hollow |
| Shape: | Round |
| Usage: | Water Supply Pipe |


Features| SIZE (inch) | SIZE (mm) | W. P. (MPa) | B. P. (MPa) | WEIGHT (kg/roll) | Measure(mm) | |||
| ID | OD | Length(m) | Diam | Height | ||||
| 1/4 | 6 | 10 | 100 | 0.9 | 2.7 | 6.5 | 380 | 130 |
| 5/16 | 8 | 12 | 100 | 0.9 | 2.4 | 8.2 | 400 | 130 |
| 3/8 | 10 | 14 | 100 | 0.7 | 2.4 | 11.8 | 460 | 130 |
| 1/2 | 12 | 16 | 100 | 0.7 | 2.1 | 14.8 | 500 | 190 |
| 5/8 | 16 | 20 | 100 | 0.7 | 1.6 | 8.9 | 430 | 180 |
| 3/4 | 19 | 25 | 50 | 0.6 | 1.5 | 14 | 500 | 180 |
| 1 | 25 | 31 | 50 | 0.5 | 1.2 | 17.8 | 580 | 170 |
| 1-1/4 | 32 | 40 | 40 | 0.5 | 1.2 | 24.5 | 750 | 260 |
| 1-1/2 | 38 | 47 | 40 | 0.5 | 1.2 | 31.2 | 780 | 260 |
| 1-3/4 | 45 | 55 | 30 | 0.4 | 1.1 | 32 | 900 | 200 |
| 2 | 50 | 62 | 30 | 0.4 | 1.1 | 43 | 1000 | 250 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.