Categories
| Supplier: | Qingdao Hongshan Metal Product Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Standard: | ASTM |
| Type: | steel |
| Alloy: | carbon steel |
| DIA. | Weight | Tensile Strength | Min. Breaking Strength |
| (mm) | (kg/100m) | ( N/mm² ) | ( kN ) |
| 3 | 4.5 | 1770 | 8.16 |
| 4 | 8 | 1770 | 14.5 |
| 5 | 12.5 | 1570 | 20.1 |
| 6 | 18 | 1570 | 29 |
| 8 | 32 | 1570 | 51.5 |
| 10 | 50 | 1270 | 66.68 |
| 12 | 72 | 1270 | 96.01 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.