Categories
| Supplier: | Nanjing Caideal Products Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Adhesive Tape |
| Efficacy (',For Tape): | Industry |
| Code | Backing | Adhesive |
Thickness (mm) |
Adhesion (N/cm) |
Tensile (N/cm) |
Elongation ( % ) |
Temperature (°C) |
Unwinding (N/cm) |
Features Application |
| YZG130GD | PVC | Rubber | 0.13 | 1.5 | 20 | 130 | 80 | 2.6 | Used for pipelines dressings, anti-corrosion and protection. |
| YZG150GD | PVC | Rubber | 0.15 | 1.5 | 23 | 130 | 80 | 2.6 | |
| YZG170GD | PVC | Rubber | 0.17 | 1.5 | 23 | 130 | 80 | 2.6 | |
| YZG190GD | PVC | Rubber | 0.19 | 1.2 | 25 | 130 | 80 | 2.6 | |
| YZG200GD | PVC | Rubber | 0.20 | 1.2 | 26 | 130 | 80 | 2.6 | |
| YZG250GD | PVC | Rubber | 0.25 | 1.0 | 30 | 130 | 80 | 2.6 | |
| YZG450GD | PVC | Rubber | 0.45 | 0.5 | 35 | 130 | 80 | 2.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.