Categories
| Supplier: | Yueqing Maxwel Electric Co., Ltd. |
|---|---|
| Price: | US $ 0.1022-0.1226/Roll |
| Min Order: | 5000/Roll |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | 180Z |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Adhesive: | Rubber |
| Certificate: | UL, RoHS |
| Thickness: | 0.125mm~0.2mm |
| Width: | Maximum 1250mm |
| Application: | Electrical Winding Insulation |
| Type: | Insulation Tape |
| Chemistry: | Hybrid Insulation |
| Material: | PVC |
| Thermal Rating: | 80 Centi-Degree |
| Maximum Voltage: | 600V |
| Color: | Red, Blue, Yellow,Green, etc |
| Brand: | Maxwel |



| Code | Backing | Adhesive | Thickness (mm) | Adhesion (N/cm) | Tensile (N/cm) | Elongation (%) | Temperature (°C) | Voltage Breakdown (KV/mm) |
| 100D | PVC | rubber | 0.1 | 1.5 | 14 | 160 | 80 | ≥40 |
| 110D | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 |
| 130D | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 |
| 150D | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 |
| 165D | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 |
| 180D | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 |
| 190D | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 |
| 200D | PVC | rubber | 0.2 | 1.5 | 30 | 220 | 80 | ≥40 |
| 100Z | PVC | rubber | 0.1 | 1.5 | 14 | 160 | 80 | ≥40 |
| 110Z | PVC | rubber | 0.11 | 1.5 | 15 | 160 | 80 | ≥40 |
| 130Z | PVC | rubber | 0.13 | 1.5 | 17 | 160 | 80 | ≥40 |
| 150Z | PVC | rubber | 0.15 | 1.5 | 22 | 200 | 80 | ≥40 |
| 165Z | PVC | rubber | 0.165 | 1.5 | 25 | 200 | 80 | ≥40 |
| 180Z | PVC | rubber | 0.18 | 1.5 | 28 | 200 | 80 | ≥40 |
| 190Z | PVC | rubber | 0.19 | 1.5 | 28 | 200 | 80 | ≥40 |
| 200Z | PVC | rubber | 0.2 | 1.5 | 30 | 220 | 80 | ≥40 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.