Categories
| Supplier: | Xinle City Hongyuan Carbon Black Sales Center |
|---|---|
| Price: | US $ 1300/Ton |
| Min Order: | 50/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PVC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Place Of Orginal: | China Mainland |
| Service: | OEM/ODM |
| Apperance: | White and Black Granular |
| Usage: | Specialty Plastics |
| Material: | Polyethylene/PE |
| Color: | White |
| No | Item | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 | |
| First class | First class | First class | First class | First class | First class | First class | First class | |||
| 1 | Viscosity number ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 | |
| K value | 4 | 6 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 | ||
| Average degree of polymerizatoin | 74-75 | 74-73 | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 850-750 | 750-650 | ||
| 2 | Impurities particle number≤ | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 3 | volatile matter(water included),%≤ | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
| 4 | Apparent density, g/ml≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 | |
| 5 | Screenings % | 0.25mm sieve ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 0.063mm sieve ≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
| 6 | "Fisheye number"/400cm 2 ≤ | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | |
| 7 | Plasticizer uptake/100g resin g≥ | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 | |
| 8 | Whiteness(160°C,after 10min),%≥ | - | - | - | - | - | - | - | - | |
| 9 | Water extract conductivity degrees,s/m≤ | 5×10-3 | 5×10-3 | 5×10-3 | - | - | - | - | - | |
| 10 | VCM content residual,ppm≤ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.