Categories
| Supplier: | Qingdao Tiancheng Energy Equipment Manufacturing Co., Ltd. |
|---|---|
| Price: | US $ 27500/Piece |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | PVC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Model | Max.wide(mm) | Extruder model | Max output(kg/h) | Drive motor power(kw) |
YF108 | 108 | SJZ51/105 | 150 | 18.5 |
YF180 | 180 | SJZ51/105 or SJZ55/110 | 150/190 | 18.5/22 |
YF240 | 240 | SJZ65/132 | 250 | 37 |
YF300 | 300 | SJZ80/156 | 250 | 37 |
YF400 | 400 | SJZ80/156 | 350 | 55 |
YF500 | 500 | SJZ80/156 | 350 | 55 |
YF600 | 600 | SJZ80/156 | 400 | 75 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.