Categories
| Supplier: | Roadsun Tyre Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 220/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Size: | 7.50r16 8.25r16 10.00r20 11.00r20 12.00r20 |
| Certificate: | DOT ECE ISO9001 Gcc |
| Tire Design: | Radial Tyre |
| Size | Ply Rating |
Pattern Depth |
Load Index | Speed Index | Standard Rim | Max Load | Pressure | Overall Diameter | Section Width | |
| Single | Dual | |||||||||
| 7.50R16 | 14 | 12.5 | 122/118 | K | 6.0 | 1500 | 1320 | 770 | 805 | 215 |
| 8.25R16 | 16 | 13 | 128/124 | K | 6.5 | 1800 | 1600 | 770 | 855 | 235 |
| Size | Ply Rating |
Pattern Depth |
Load Index | Speed Index | Standard Rim | Max Load | Pressure | Overall Diameter | Section Width | |
| Single | Dual | |||||||||
| 10.00R20 | 16 | 16.5 | 146/143 | K | 7.5 | 3000 | 2725 | 830 | 1054 | 278 |
| 10.00R20 | 18 | 149/146 | J | 7.5 | 3250 | 3000 | 930 | |||
| 11.00R20 | 16 | 17 | 150/147 | K | 8.0 | 3350 | 3075 | 860 | 1085 | 293 |
| 11.00R20 | 18 | 152/149 | J | 8.0 | 3550 | 3250 | 930 | |||
| 12.00R20 | 18 | 17.5 | 154/151 | K | 8.5 | 3750 | 3450 | 830 | 1125 | 315 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.