Categories
| Supplier: | Changsha Drilling Machinery Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | BQ HQ NQ PQ |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Aq Reaming Shell O.D: | 48.00 Mm |
| Bq Reaming Shell O.D: | 60.00 Mm |
| Nq Reaming Shell O.D: | 75.70 Mm |
| Hq Reaming Shell O.D: | 96.00 Mm |
| Pq Reaming Shell O.D: | 122.70 Mm |
| Tnw Reaming Shell O.D: | 75.50 Mm |
| T2101 Reaming Shell O.D: | 101.50 Mm |
| T6131 Reaming Shell O.D: | 131.50 Mm |
| Mnlc Reaming Shell O.D: | 75.50 Mm |
| Hmlc Reaming Shell O.D: | 98.50 Mm |
| Type: | Drilling Machine |
| A gauge reaming shell | B gauge reaming shell | ||||
| Size | Outside diameter | Size | Outside diameter | ||
| Inches | Mm | Inches | Mm | ||
| AQ | 1.895~1.885 | 48.13~47.88 | BQ | 2.365~2.355 | 60.07~59.82 |
| AQ-RSG | 1.895~1.885 | 48.13~47.88 | BQ-RSG | 2.365~2.355 | 60.07~59.82 |
| WLA | 1.895~1.885 | 48.13~47.88 | BQ-2.400 | 2.365~2.355 | 60.07~59.82 |
| WLA-RSG | 1.895~1.885 | 48.13~47.88 | BQ3 | 2.365~2.355 | 60.07~59.82 |
| AWG/AX | 1.895~1.885 | 48.13~47.88 | WLB | 2.365~2.355 | 60.07~59.82 |
| AWM | 1.895~1.885 | 48.13~47.88 | WLB-2.400 | 2.405~2.395 | 60.09~60.83 |
| AWT | 1.895~1.885 | 48.13~47.88 | WLB3 | 2.365~2.355 | 60.07~59.82 |
| LTK48 | 1.895~1.885 | 48.13~47.88 | BWG/BX | 2.365~2.355 | 60.07~59.82 |
| BWM | 2.365~2.355 | 60.07~59.82 | |||
| BWT | 2.365~2.355 | 60.07~59.82 | |||
| LTK60 | 2.365~2.355 | 60.07~59.82 | |||
| TBW | 2.365~2.355 | 60.07~59.82 | |||
| N gauge reaming shell | H gauge reaming shell | ||||
| Size | Outside diameter | Size | Outside diameter | ||
| Inches | Mm | Inches | Mm | ||
| NQ | 2.985~2.975 | 75.82~75.57 | HQ | 3.790~3.775 | 96.27~95.89 |
| NQ-RSG | 2.985~2.975 | 75.82~75.57 | HQ-RSG | 3.790~3.775 | 96.27~95.89 |
| NQ3.032 | 2.985~2.975 | 75.82~75.57 | HQ-3.830 | 3.790~3.775 | 96.27~95.89 |
| NQ2 | 2.985~2.975 | 75.82~75.57 | HQ-3.895 | 3.790~3.775 | 96.27~95.89 |
| NQ2-RSG | 2.985~2.975 | 75.82~75.57 | HQ3/HQTT | 3.790~3.775 | 96.27~95.89 |
| NQ3/NQTT | 2.985~2.975 | 75.82~75.57 | HQ3-RSG | 3.790~3.775 | 96.27~95.89 |
| NQ3-RSG | 2.985~2.975 | 75.82~75.57 | HQ3-3.830 | 3.790~3.775 | 96.27~95.89 |
| NQ3-3.032 | 2.985~2.975 | 75.82~75.57 | HQ3-3.895 | 3.790~3.775 | 96.27~95.89 |
| WLN | 2.985~2.975 | 75.82~75.57 | WLH | 3.790~3.775 | 96.27~95.89 |
| WLN3.032 | 3.037~3.027 | 77.14~76.89 | WLH3.830 | 3.840~3.825 | 97.54~97.16 |
| WLN2 | 2.985~2.975 | 75.82~75.57 | HMLC | 3.886~3.850 | 98.20~97.80 |
| WLN3/NWLTT | 2.985~2.975 | 75.82~75.57 | HWF | 3.912~3.902 | 99.36~99.11 |
| NMLC | 2.985~2.975 | 75.82~75.57 | HWG/HX | 3.912~3.902 | 99.36~99.11 |
| NWG/NX | 2.985~2.975 | 75.82~75.57 | HWT | 3.912~3.902 | 99.36~99.11 |
| NWM | 2.985~2.975 | 75.82~75.57 | |||
| NWT | 2.985~2.975 | 75.82~75.57 | |||
| TNW | 2.985~2.975 | 75.82~75.57 | |||
| P gauge reaming shell | S gauge reaming shell | ||||
| Size | Outside diameter | Size | Outside diameter | ||
| Inches | Mm | Inches | Mm | ||
| PQ | 4.835~4.820 | 122.81~122.43 | SWF | 5.755~5.740 | 146.18~145.80 |
| PQ3 | 4.835~4.820 | 122.81~122.43 | |||
| WLP | 4.835~4.820 | 122.81~122.43 | |||
| WLP | 4.835~4.820 | 122.81~122.43 | |||
| PWF | 4.755~4.740 | 120.78~120.40 | |||
| U gauge reaming shell | Z gauge reaming shell | ||||
| Size | Outside diameter | Size | Outside diameter | ||
| Inches | Mm | Inches | Mm | ||
| UWF | 6.880~6.860 | 174.75~174.24 | ZWF | 7.880~7.860 | 200.15~199.64 |
| T,TT,T2,TB series metric reaming shell | T6 series metric reaming shell | ||||
| Size | Outside diameter | Size | Outside diameter | ||
| Inches | Mm | Inches | Mm | ||
| T36 | 1.433~1.425 | 36.40~36.20 | T6-76 | 3.012~3.300 | 76.50~76.20 |
| TT46 | 1.827~1.819 | 46.40~46.20 | T6-86 | 3.406~3.394 | 86.50~86.20 |
| T2-46 | 1.827~1.819 | 46.40~46.20 | T6-101 | 3.996~3.984 | 101.50~101.20 |
| TT56 | 2.220~2.212 | 56.40~56.20 | T6-116 | 4.590~4.575 | 116.50~116.20 |
| T2-56 | 2.220~2.212 | 56.40~56.20 | T6-131 | 5.180~5.165 | 131.57~131.19 |
| T2-66 | 2.614~2.604 | 66.40~66.14 | T6-146 | 5.772~5.757 | 146.60~146.22 |
| T2-76 | 3.012~3.000 | 76.50~76.20 | |||
| T2-86 | 3.406~3.394 | 86.50~86.20 | |||
| T2-101 | 3.996~3.984 | 101.50~101.20 | |||
| T6S series metric reaming shell | B series metric reaming shell (ISO3552-1) | ||||
| Size | Outside diameter | Size | Outside diameter | ||
| Inches | Mm | Inches | Mm | ||
| T6S-76 | 3.012~3.000 | 76.50~76.20 | B36 | 1.433~1.425 | 36.40~36.20 |
| T6S-86 | 3.406~3.394 | 86.50~86.20 | B46 | 1.827~1.819 | 46.40~46.20 |
| T6S-101 | 3.996~3.984 | 101.50~101.20 | B56 | 2.220~2.212 | 56.40~56.20 |
| T6S-116 | 4.590~4.575 | 116.50~116.20 | B66 | 2.614~2.604 | 66.40~66.14 |
| T6S-131 | 5.180~5.165 | 131.57~131.19 | B76 | 3.012~3.000 | 76.50~76.20 |
| T6S-146 | 5.772~5.757 | 146.60~146.22 | B86 | 3.406~3.394 | 86.50~86.20 |
| B101 | 3.996~3.984 | 101.50~101.20 | |||
| B116 | 4.590~4.575 | 116.60~116.20 | |||
| B131 | 5.180~5.165 | 131.57~131.19 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.