Categories
| Supplier: | Beijing Xiwei Electronic Co., Ltd |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Material: | Ceramic |
| Maximum Voltage: | <10KV |
| Application: | General Transducer |
| Brand: | Qx Ultrasonic |
Size (Length*Width*Height) (MM) | Piezoelectric Strain Constant d33(10-12C/N) | Capacitance CT(nF) | Relative Dielectric Constant εTr3 | Resonant Frequency Fs (kHz) | Coupling Coefficient K31(%) |
| 105*14*0.37 | 420 | 81 | 2300 | 13.6 | 37.0 |
| 66.5*14*0.49 | 550 | 55 | 3400 | 21.5 | 37.2 |
| 63.5*14.3*0.42 | 550 | 49 | 3400 | 22.5 | 32.9 |
| 90*9*0.18 | 550 | 135 | 3400 | 15.9 | 38.0 |
| 70*14.5*0.32 | 550 | 89 | 3400 | 20.4 | 36.7 |
| 65*14.5*0.4 | 550 | 62 | 3400 | 22.0 | 35.6 |
| 130*15.8*0.53 | 600 | 154 | 3400 | 11.0 | 37.0 |
| 45*9*0.2 | 620 | 63 | 5300 | 31.1 | 30.2 |
| 12*12*1 | 420 | 2.3 | 2300 | 17.1 | 65.0(kp) |
| 13*13*0.56 | 280 | 1.68 | 800 | 15.4 | 60.0(kp) |
| 25*10*0.7 | 420 | 5 | 1600 | 56.0 | 60.0(kp) |
| 30*30*1 | 420 | 10 | 1600 | 66.7 | 60.0(kp) |
Dimension (mm)Length*Width*Thickness | Frequency (KHz) | Capacitance (pf) | Dielectric loss tgδ(%) | Piezoelectric voltage coefficient d33 | Courier Temperature (ºC) |
| 25×4×0.5 | 58 | 5800 | ≤2.0 | 550× | 180 |
| 40×4×0.5 | 38 | 7900 | ≤2.0 | 550× | 180 |
| 25×4×0.5 | 58 | 4800 | ≤2.0 | 400× | 260 |
| 40×4×0.5 | 38 | 6500 | ≤2.0 | 400× | 260 |
| 25×4×0.5 | 58 | 3100 | ≤2.0 | 280× | 350 |
| 40×4×0.5 | 38 | 5500 | ≤2.0 | 280× | 350 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.