Categories
| Supplier: | Yongji Xinshisu Electric Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Eastern Asia,Western Europe |
|---|---|
| Brand: | Crrc |
| TYPE (**=V RRM /100) | IF(AV) @ Tc=100 centigrage A | VF0 V | Tjm (centigrade) | VRRM V | IRRM mA | IFSM kA |
| ZP200 - ** | 200 | 0.82 | 150 | 2800-3600 | 30 | 2.8 |
| ZP230 - ** | 230 | 0.76 | 150 | 1800-2600 | 30 | 3.3 |
| ZP300 - ** | 300 | 0.69 | 150 | 400-1600 | 30 | 4.2 |
| ZP250 - ** | 250 | 0.95 | 150 | 4600-5200 | 30 | 3.5 |
| ZP350 - ** | 350 | 0.85 | 150 | 2800-3600 | 30 | 4.9 |
| ZP400 - ** | 400 | 0.82 | 150 | 1800-2600 | 30 | 5.7 |
| ZP500 - ** | 500 | 0.98 | 150 | 4600-5200 | 50 | 7.1 |
| ZP600 - ** | 600 | 0.95 | 150 | 3800-4400 | 50 | 8.5 |
| ZP700 - ** | 700 | 0.75 | 150 | 2800-3600 | 50 | 9.9 |
| ZP800 - ** | 800 | 1.05 | 150 | 5800-6600 | 50 | 11.3 |
| ZP900 - ** | 900 | 0.92 | 150 | 4800-5600 | 50 | 12.7 |
| ZP1100 - ** | 1100 | 0.84 | 150 | 3800-4600 | 50 | 15.6 |
| ZP1300 - ** | 1300 | 0.76 | 150 | 2800-3600 | 50 | 18.4 |
| ZP1400 - ** | 1400 | 0.62 | 150 | 1800-2600 | 50 | 19.8 |
| ZP1500 - ** | 1500 | 0.75 | 150 | 2000-2600 | 80 | 21.1 |
| ZP1600 - ** | 1600 | 1.02 | 150 | 5800-6600 | 80 | 22.6 |
| ZP1800 - ** | 1800 | 0.85 | 150 | 2800-3600 | 80 | 25.4 |
| ZP2200 - ** | 2200 | 0.82 | 150 | 1800-2600 | 150 | 31.1 |
| ZP2000 - ** | 2000 | 1.02 | 150 | 5800-6600 | 200 | 28.3 |
| ZP1700 - ** | 1700 | 0.9 | 150 | 4800-5600 | 150 | 24 |
| ZP1900 - ** | 1900 | 1.5 | 150 | 3800-4600 | 150 | 26.9 |
| ZP2100 - ** | 2100 | 0.84 | 150 | 2800-3600 | 150 | 29.7 |
| ZP2000 - ** | 2000 | 1.02 | 150 | 5800-6600 | 200 | 28.3 |
| ZP2300 - ** | 2300 | 0.93 | 150 | 4800-5600 | 200 | 32.5 |
| ZP2600 - ** | 2600 | 0.88 | 150 | 3800-4600 | 200 | 36.8 |
| ZP3000 - ** | 3000 | 0.75 | 150 | 2800-3600 | 200 | 42.4 |
| ZP5600 - ** | 5600 | 0.96 | 150 | 4800-5600 | 400 | 79.2 |
| ZP6200 - ** | 6200 | 0.88 | 150 | 3800-4600 | 400 | 87.1 |
| ZP7400 - ** | 7400 | 0.82 | 150 | 1800-2600 | 400 | 104.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.