Categories
| Supplier: | Beijing Ou Yuan Sheng Fa Plastic Products Co., Ltd. |
|---|---|
| Price: | US $ 1100-1400/Ton |
| Min Order: | 5/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | shrink film |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Mfr: | 1.9g/10min |
| Material: | Low Density Polyethylene/LDPE |
| Usage: | Blown and Cast Film, Shrink Film, Food Packaging a |
| Color: | Transparent |
otes | Flow varies, different additives can be used to accommodate a variety of processing and manufacturing, and user needs | ||||||
Performance | Test conditions [state] | Test method | Test data | Data unit | |||
Basicproperties | Density | 23ºC | ISO 1183 | 0.925 | g/cm3 | ||
Melt flow rate | 190ºC/2.16kg | ISO 1133 | 1.9 | g/10min | |||
Mechanical properties | Elongation | lengthways | ISO 527 | 250 | % | ||
crosswise | ISO 527 | 600 | % | ||||
Tensile strength | lengthways | ISO 527 | 26 | MPa | |||
crosswise | ISO 527 | 18 | MPa | ||||
Tensile strength | ISO 527 | 11 | MPa | ||||
Flexural modulus | ISO 527 | 260 | MPa | ||||
Shore hardness | ISO 866 | 48 | |||||
Fall out of strength | ASTM D-1709 | 110 | g | ||||
Thermal properties | Vicat softening point | A/50 | ISO 306 | 94 | ºC | ||
Melting point | ISO 3146 | 111 | ºC | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.