Categories
Supplier: | Ningbo Towin Industry Co., Limited |
---|---|
Price: | US $ 1.75-1.85/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | LDD625 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Application: | Wine Cooler Parts |
Parts: | Defrost Timer |
Model | Rated Voltage | Frequency | Switch Rating | Defrost time | Cycle Time | Power Consumption | |
50Hz/60Hz | 50Hz/60Hz | ||||||
TMDE | 520ZC1 | 220V | 50/60Hz | AC250V/5A | 25m/21m | 6h01m/5h01m | MAX 1.8W |
520TA1 | 110V | 50/60Hz | AC125V/6A | 25m/21m | 6h01m/5h01m | ||
625ZF1 | 220V | 50/60Hz | AC250V/5A | 25m/22m | 6h04m/5h08m | ||
702ZA1 | 110V | 50/60Hz | AC125V/6A | 2m24s/2m | 8h46m/7h18m | ||
706SC | 220V | 50/60Hz | AC250V/5A | 7m/5m50s | 7h54m/6h35m | ||
706SA1 | 110V | 50/60Hz | AC125V/6A | 7m/5m50s | 7h54m/6h35m | ||
802ZC1 | 220V | 50/60Hz | AC250V/5A | 2m24s/2m | 8h46m/7h18m | ||
807KA1 | 110V | 50/60Hz | AC125V/6A | 7m/5m50s | 7h54m/6h35m | ||
807KF1 | 220V | 50/60Hz | AC250V/5A | 7m/5m50s | 7h54m/6h35m | ||
X09UM1 | 220V | 50/60Hz | AC250V/5A | 12m/9m | 12h6m/10h5m |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.