Categories
| Supplier: | Yuhuan Refrigerator Compressor Factory |
|---|---|
| Price: | US $ 29-39/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | Ningbo or Shanghai Port |
|
|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Mid East |
|---|---|
| Color: | Black |
Compressor Model | Vol./FRE. (V/Hz) | Displ. (cm 3 ) | Cooling Capacity (W) | Motor Input (W) | COP (W/W) | FLA (A) | Oil charge (cm 3 ) | Motor type | Cooling method |
| HESR5T | 220-240/50 | 5.12 | 130 | 113 | 1.15 | 0.80 | 190 | LST/RSIR | ST |
| HESR5.5T | 220-240/50 | 5.48 | 145 | 121 | 1.20 | 0.85 | 190 | LST/RSIR | ST |
| HESR6T | 220-240/50 | 5.99 | 160 | 133 | 1.20 | 0.90 | 190 | LST/RSIR | ST |
| HESR6.5T | 220-240/50 | 6.50 | 170 | 142 | 1.20 | 1.00 | 190 | LST/RSIR | ST |
| HESR7T | 220-240/50 | 7.09 | 180 | 150 | 1.20 | 1.20 | 190 | LST/RSIR | ST |
| HESR8T | 220-240/50 | 8.20 | 220 | 183 | 1.20 | 1.30 | 190 | LST/RSIR | ST |
| HESR9T | 220-240/50 | 9.07 | 240 | 200 | 1.20 | 1.60 | 190 | LST/RSIR | Fan |
| HESR11T | 220-240/50 | 10.63 | 270 | 225 | 1.20 | 1.80 | 190 | LST/RSIR | Fan |
| HESR13T | 220-240/50 | 12.53 | 300 | 250 | 1.20 | 2.00 | 190 | LST/RSIR | Fan |
| HESR5TA | 220-240/50 | 5.12 | 130 | 93 | 1.35 | 0.55 | 190 | LST/RSCR | ST |
| HESR5.5TA | 220-240/50 | 5.48 | 145 | 100 | 1.40 | 0.55 | 190 | LST/RSCR | ST |
| HESR6TA | 220-240/50 | 5.99 | 160 | 110 | 1.45 | 0.60 | 190 | LST/RSCR | ST |
| HESR6.5TA | 220-240/50 | 6.50 | 170 | 117 | 1.45 | 0.65 | 190 | LST/RSCR | ST |
| HESR7TA | 220-240/50 | 7.09 | 180 | 124 | 1.45 | 0.70 | 190 | LST/RSCR | ST |
| HESR8TA | 220-240/50 | 8.20 | 210 | 145 | 1.45 | 0.90 | 190 | LST/RSCR | ST |
| HESR9TA | 220-240/50 | 9.07 | 240 | 165 | 1.45 | 1.00 | 190 | LST/RSCR | Fan |
| HESR11TA | 220-240/50 | 10.63 | 270 | 186 | 1.45 | 1.20 | 190 | LST/RSCR | Fan |
| HESR13TA | 220-240/50 | 12.53 | 300 | 207 | 1.45 | 1.40 | 190 | LST/RSCR | Fan |
| ·Test Conditions: | |||||||||
| Evaporatimg temperature: -23.3 Centigrade, Condensing temperature: 54.4 Centigrade, | |||||||||
| Sub cooling temperature: 32.2 Centigrade, Suction temperature: 32.2 Centigrade, | |||||||||
| Ambient temperature: 32.2 Centigrade | |||||||||
| ·Tolerance: | |||||||||
| Capacity: ≥95% Current: ≤110% | |||||||||
| Power consumption: ≤115% C.O.P: ≥93% | |||||||||
| ·Conversion Table: | |||||||||
| 1 Watt=3.41Btu/h 1 Watt=0.86Kcal/h 1 Kcal/h=3.97 Btu/h | |||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.