Categories
| Supplier: | Apex Refrigeration Equipment Limited |
|---|---|
| Price: | US $ 1200/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SPA |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| Function: | Cold Storage |
| Type: | Display Cooler |
| Defrost Type: | Auto Defrost |
| Capacity: | 401-500L |
| Power Source: | Electricity |
| Temperature Type: | Single-temperature |
| Temperature Control: | Computer Thermostat |
| Certification: | GS |
| Door Type: | Open |
| Open Cooler | SPA-100 | SPA-150 | SPA-200 | SPA-250 | |
| Net Capacity | Total (L) | 680 | 800 | 1250 | 1570 |
| Dimension / Weight | |||||
| External Dimension | W*D*H (mm) | 980x900x2000 | 1268x900x2000 | 1880x900x2000 | 2456x900x2000 |
| Weight | Kg. (Net/Packing) | 185 | 220 | 290 | 442 |
| Specification | |||||
| Climate type | (SN,N,ST,T) | ST | ST | ST | ST |
| Temp. Range | ºC | 2~7 | 2~7 | 2~7 | 2~7 |
| Temp. Control | Brand , Model | Carel | Carel | Carel | Carel |
| Refrigerant | (Type /gram) | R404a | R404a | R404a | R404a |
| Compressor(one compressor in one cooler) | Brand , Model | Bluesea or Hitachi | Bluesea or Hitachi | Bluesea or Hitachi | Bluesea or Hitachi |
| Refrigeration Power | 1921W | 2333 | 3006 | 4666 | |
| Total Power | watt | 1000 | 1240 | 1570 | 2600 |
| Voltage Supply | V/Hz | 110V-220V/50Hz-60Hz | 110V-220V/50Hz-60Hz | 110V-220V/50Hz-60Hz | 110V-220V/50Hz-60Hz |
| Foam Blowing Agent | R141b / C5 or others | R141b | R141b | R141b | R141b |
| Filter | Emerson | Emerson | Emerson | Emerson | |
| Condensor Type | Skin / Fin / wire on tube or others | Fin on Tube | Fin on Tube | Fin on Tube | Fin on Tube |
| Evaporator Type | Skin / Fin / wire on tube or others | Fin on Tube | Fin on Tube | Fin on Tube | Fin on Tube |
| THERMOSTAT | Electronic dial | Electronic dial | Electronic dial | Electronic dial | Electronic dial |
| CONDENSER | Fin on the tube | Made in China | Made in China | Made in China | Made in China |
| Evaporator | Made in China | Made in China | Made in China | Made in China | Made in China |
| Inner fan | alumium material | 2pcs inside /unit | 2pcs inside /unit | 3pcs inside /unit | 4pcs inside /unit |
| cooling system | Fan Cooling | Fan Cooling | Fan Cooling | ||
| cabinet | PE material, white color | PE material, white color | PE material, white color | ||
| Drainage | Automatic water Heating Elements with Drainage Pan | Automatic water Heating Elements with Drainage Pan | Automatic water Heating Elements with Drainage Pan | ||
| Cabinet liner | white PE material | white PE material | white PE material | ||
| Fan motor | two pcs per unit,EBM brand Germeny,Power 60W | three pcs per unit,EBM brand Germeny,Power 60W | three pcs per unit,EBM brand Germeny,Power 60W | ||
| Structure | |||||
| Door Material | without door but curtain only | without door but curtain only | without door but curtain only | ||
| Door Frame | ABS FRAME WITH CURTAIN, | ABS FRAME WITH CURTAIN, | ABS FRAME WITH CURTAIN, | ||
| Frame thickness | 75mm | 75mm | 75mm | ||
| Color of door frame | No Door | No Door | No Door | ||
| Internal Material/Color | Flexible | Flexible | Flexible | Flexible | Flexible |
| External Material/Color | Flexible | Flexible | Flexible | Flexible | Flexible |
| Feature | |||||
| Outer Ad. Lighting | Yes/No | YES | YES | YES | YES |
| Ad. Top light case | Yes/No | YES | YES | YES | YES |
| Lock & Key | Yes/No | No | No | No | No |
| Basket | Material / quantity | Metal | Metal | Metal | Metal |
| Castor / Lock | No. / Yes or No | 4 metalic castors with brake/No | 4 metalic castors with brake/No | 4 metalic castors with brake/No | 4 metalic castors with brake/No |


Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.