Categories
| Supplier: | Aiks Electric Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | by sea or air |
|
|
| Prod Model: | AR90 |
|---|
Model number | AR90 | AR91 | AR92 | AR93 | |
Contact material | Silver alloy | ||||
Contact form | SPDT/SPST | ||||
Contact rating | 30A @28Vdc/240Vac | ||||
Rated coil power | 0.9Wdc | ||||
Rated coil voltage | 6-110V | ||||
Dielectric strength | Between opening contacts | 1,500Vac, 50/60 Hz for 1 min | |||
Between contact group | --- | ||||
Between coil and contacts | 2,500Vac, 50/60 Hz for 1 min | ||||
Pick-up voltage | 75% max | ||||
Drop-out voltage | 10% min | ||||
Operation voltage | 110% max | ||||
Contact resistance | 50mΩ max | ||||
Life | Mechanical1x106; Electrical--1x105 | ||||
Insulation resistance | 50MΩ min. at 500 VDC | ||||
Operating temperature | 25 to 55°C (77 to +131°F) | ||||
Terminals | Weld on PCB | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.