Categories
| Supplier: | China Linyi Global Trade Center |
|---|---|
| Price: | Negotiable |
| Min Order: | 6000/Piece |
| Quantity:: | |
| Trade Terms: | by Vessel |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Shape: | Abrader/Abraser |
| Material: | Aluminum/Alloy |
| Type: | Grinding Machine |
| wheel size(D*T*H) | Max. speed | G. W. | packing | CBM |
| inch R. P. M | R. P. M | KG | pcs/ctn | L*W*H |
| 4*1/4*5/8 100*6*16 | 15200 | 24 | 200 | 41*22*22 |
| 4*1/2*1/4*7/8 115*6*22 | 13300 | 31 | 200 | 41*25*25 |
| 4*1/2*5/16*7/8 115*8*22 | 13300 | 17 | 80 | 41*25*13 |
| 5*1/4*7/8 125*6*22 | 12200 | 17 | 100 | 41*27*14 |
| 5*5/16*7/8 125*8*22 | 12200 | 18 | 80 | 41*27*14 |
| 6*1/4*7/8 150*6*22 | 10200 | 26 | 100 | 41*32*17 |
| 7*5/32*7/8 180*4*22 | 8500 | 25 | 100 | 38*31*20 |
| 7*1/4*7/8 180*6*22 | 8500 | 37 | 100 | 41*38*19.5 |
| 7*5/16*7/8 180*8*22 | 8500 | 20 | 40 | 41*20*20 |
| 9*1/4*7/8 230*6*22 | 6640 | 31 | 50 | 41*25*25 |
| 9*5/16*7/8 230*8*22 | 6640 | 32 | 40 | 41*25*13 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.