Categories
| Supplier: | Lin'an Zhongtong Cable Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 20000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | RG174 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Cable Color: | Black/White/Transparent/OEM |
| Conductor: | Cu |
| Conductor Size: | 7X0.16 |
| Cable Packing: | 100m |
| Drop Cable Application: | Broadband CATV/Video |
| Application: | Coaxial Cable |
| Conductor Material: | Copper |
| Cover Material: | PVC |
| Certification: | RoHS |
| Type: | Coaxial |
Rg174 Mini Coaxial Cable 50ohm in Telecommunication
1. Construction:
7*0.16 TC (Tinned copper)/SPC(Silver plate copper) + 1.52 PTFE + 96*0.10*90% TC/SPC braiding + 2.80 FEP jacket
1) Construction | ||
Center Conductor: | 7*0.16±0.01mm CU | |
Dielectric: | 1.9±0.05mmSolid PE | |
Shield: |
| |
Braid Coverage: | 85%-95%TC | |
Jacket: | 2.7±0.1mm PVC | |
Jelly/APD | Per Customer' Special Requirement | |
2) Characteristics | ||
Sparker Test: | 3000VAC | |
Impedance: | 50±2 Ohm | |
Capacitance: | 100±3pF/m | |
Velocity of Propagation: | 66% | |
Return Loss: | 23dB min (50-300MHz) | |
21dB min (300-1000MHz) | ||
Attenuation | [@68o F. (20o C.)] | |
Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
10 | 2.99 | 9.80 |
100 | 9.50 | 31.00 |
400 | 22.57 | 74.00 |
1000 | 36.60 | 120.00 |
2000 | 51.85 | 170.00 |
3000 | 64.05 | 210.00 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.