Categories
| Supplier: | Zhuhai inPower Electric Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,others |
|
|
| Prod Model: | GBY03 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Steering: | Right or Left Is Selected |
| Drive: | Rwd or Lwd |
| Fuel: | Electric |
| Type: | Sedan |
| Conditon: | New |
| Body Type: | Open |
| Basic Parameter | ||||||
| Body | metal | |||||
| Dimension (L×W×H) | 3520×1570×1490mm | |||||
| Wheelbase | 2345mm | |||||
| Track Width (F/R) | 1330/1310mm | |||||
| Min.Ground Clearance | 125mm | |||||
| Net Weight | 880kg | |||||
| Suspension System(F/R) | Macpherson Independent suspension/semi-trailing arm | |||||
| Braking System(F/R) | Disk / Drum, Power Brake | |||||
| Parking Brake | Hand Brake | |||||
| Wheel Type | 155/65R13 | |||||
| Drive Type | Front Wheel Driving | |||||
| Rated Passengers | 4 persons | |||||
| Heater | ||||||
| Power Steering | ||||||
| Optional Function: | ||||||
| A/C | USD $500 | |||||
| GBY03-10kW-1 | GBY03-7.5/6kW-2 | GBY03-5kW-3 | ||||
| Power System | ||||||
| Motor/Controller | 96V10kW-AC | 72V7.5/6kW-AC | 64V6kW-AC | |||
| Battery | 12V120Ah*8-Gel | 12V150Ah*6-Gel | 8V150Ah*8-Gel | |||
| Charger | 2kW | 2kW | 2kW | |||
| Performance | ||||||
| Max Speed | 80km/h | 70km/h | 60km/h | |||
| Range | 150km | 150km | 160km | |||
| Max Climbing | 28% | 25% | 25% | |||
| Recharging Time | 8-10h | 8-10h | 8-10h | |||
| Transmission | Automatic | Automatic | Automatic | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.