Categories
| Supplier: | Dongguan Pomeas Precision Instrument Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PMS-RL32-75R/G/B/W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Application Fields: | PCB Checking\ Inner Surface Tes |
| Material: | Optical Glass |
| Type: | LED Light |
| Shape: | Circle |
| Lenses Color: | R/B/W/G |
| Code | Diameter(mm) | Angle(°) | Color | Voltage/Power/Red | Voltage/Power/White/Green/Blue |
| PMS-RL32-75R/G/B/W | 32 | 75 | R/G/B/W | 24V/0.8W | 24V/1.5W |
| PMS-RL42-65R/G/B/W | 42 | 65 | R/G/B/W | 24V/1.04W | 24V/1.7W |
| PMS-RL50-60R/G/B/W | 50 | 60 | R/G/B/W | 24V/1.3W | 24V/2W |
| PMS-RL60-60R/G/B/W | 60 | 60 | R/G/B/W | 24V/0.8W | 24V/2W |
| PMS-RL70-90R/G/B/W | 70 | 90 | R/G/B/W | 24V/2.34W | 24V/3.6W |
| PMS-RL90-70R/G/B/W | 90 | 70 | R/G/B/W | 24V/4.03W | 24V/7.2W |
| PMS-RL90-80R/G/B/W | 90 | 80 | R/G/B/W | 24V/3.5W | 24V/7.2W |
| PMS-RL20-60R/G/B/W | 120 | 60 | R/G/B/W | 24V/9.1W | 24V/14W |
| PMS-RL146-0R/G/B/W | 146 | 0 | R/G/B/W | 24V/1.82W | 24V/2.9W |
| PMS-RL170-20R/G/B/W | 170 | 20 | R/G/B/W | 24V/9.1W | 24V/11W |
| PMS-RL180-30R/G/B/W | 180 | 30 | R/G/B/W | 24V/9.62W | 24V/14.9W |
| PMS-RL208-20R/G/B/W | 208 | 20 | R/G/B/W | 24V/7.54W | 24V/11.5W |
| PMS-RL213-0R/G/B/W | 213 | 0 | R/G/B/W | 24V/3.38W | 24V/5.3W |
| PMS-RL180-30R/G/B/W | 350 | 30 | R/G/B/W | 24V/16.8W | 24V/27.84W |

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.