Categories
| Supplier: | Refine Technology Limited |
|---|---|
| Price: | US $ 0.1/Piece |
| Min Order: | 2000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | RT1.25-3 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Copper: | PVC Insulation |
| Us Standard: | Germany Standard |
| Japan Standard: | Bs Standard |
| Application: | Conduct Electricity |
| Type: | Hook Terminals |
| Material: | Copper |
| Brand: | Refine |
| 0.5~1.5mm 2 (22-16) Imax=19A | ||||||||
| ITEM NO. | US SYSTEM | d2 | DIMENSION | COLOR | ||||
| OF BOLTS | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | |||
| RT1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10 | 4.3 | Red |
| RTS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
| RTM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
| RTL1.25-3.5 | #6 | 3.7 | 8 | 21.5 | 7 | |||
| RTS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
| RTL1.25-4 | #8 | 4.3 | 8 | 21.5 | 7 | |||
| RT1.25-5 | #10 | 5.3 | 8 | 21.5 | 7 | |||
| RT1.25-6 | 1/4 | 6.5 | 11.6 | 27.5 | 11.1 | |||
| RT1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
| RT1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
| 1.5~2.5mm 2 (16-14) Imax=27A | ||||||||
| ITEM NO. | US SYSTEM | d2 | DIMENSION | COLOR | ||||
| OF BOLTS | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | |||
| RT2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10 | 4.9 | blue |
| RTS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
| RTM2-3.5 | #6 | 3.7 | 6.6 | 21 | 7 | |||
| RTL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
| RTS2-4 | #8 | 4.3 | 6.6 | 21 | 7 | |||
| RTL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
| RTS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
| RTL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
| RT2-6 | 1/4 | 6.5 | 12 | 27.6 | 11 | |||
| RT2-8 | 5/16 | 8.4 | 12 | 27.6 | 11 | |||
| RT2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
| 2.5~4mm 2 (14-12) Imax=37A | ||||||||
| ITEM NO. | US SYSTEM | d2 | DIMENSION | COLOR | ||||
| OF BOLTS | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | |||
| RT3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 12.5 | 6.2 | black |
| RTS3.5-5 | #10 | 5.3 | 8 | 24.5 | 7.7 | |||
| RTL3.5-5 | #10 | 5.3 | 12 | 27.9 | 7.7 | |||
| RT3.5-6 | 1/4 | 6.5 | 12 | 27.9 | 7.7 | |||
| 4~6mm 2 (12-10) Imax=48A | ||||||||
| ITEM NO. | US SYSTEM | d2 | DIMENSION | COLOR | ||||
| OF BOLTS | B(mm) | L(mm) | F(mm) | H(mm) | D (mm) | |||
| RT5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | yellow |
| RTS5.5-4 | #8 | 4.3 | 7.2 | 21.5 | 5.9 | |||
| RTL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
| RT5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
| RT5.5-6 | 1/4 | 6.5 | 12 | 31.5 | 13 | |||
| RT5.5-8 | 5/16 | 8.4 | 15 | 33.7 | 13.7 | |||
| RT5.5-10 | 3/8 | 10.5 | 15 | 33.7 | 13.7 | |||
| RT5.5-12 | 1/2 | 13 | 19.2 | 38.1 | 16 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.