Categories
| Supplier: | Shanghai Ring Bearing Limited Company |
|---|---|
| Price: | Negotiable |
| Min Order: | 10000/Piece |
| Quantity:: | |
| Trade Terms: | CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Eastern Asia,Western Europe |
|---|---|
| Type: | Normal Standard ISO9002 |
|
Part Number |
dxBxL inch |
Thread Size unf |
Basic Dyn Load Kn |
Basic Stat Load Kn |
| SIZP6S | 0.25 x 0.375 x 1.687 | 1/4-28 | 4.5 | 6.6 |
| SIZP7S | 0.3126x0.437x1.812 | 5/16-24 | 6.9 | 8.4 |
| SIZP9S | 0.3752x0.50x2.125 | 3/8-24 | 9.4 | 10.0 |
| SIZP11S | 0.4374x0.562x2.375 | 7/16-20 | 11.0 | 13.0 |
| SIZP12S | 0.50x0.625x2.781 | 1/2-20 | 15.0 | 19.0 |
| SIZP15S | 0.625x0.75x3.25 | 5/8-18 | 20.0 | 21.0 |
| SIZP19S | 0.75x0.875x3.75 | 3/416 | 23.0 | 29.0 |
| SIZP25S | 1.0x1.375x5.50 | 5/4-12 | 60.0 | 101.0 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.