Categories
Supplier: | Zhejiang Lema Electrics Co., Ltd. |
---|---|
Price: | US $ 1/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | KW-1-22 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Name: | Lema |
Size: | Normal Size |
Environment: | ﹤250℃ |
Brand: | Lema |
Lema KW12-2 5A Roller Lever Mini Micro Switch
Operating speed | 0.1mm-1m/s | |
Operating frequency | Mechanical:60 times/min | |
Electrical:25 times/min | ||
Initial insulation resistance | 100MΩmin.(at 500VDC) | |
Initial contact resistance | 25MΩmax. | |
Dielectric strength | Between non-consecutive terminals | 1,000Vrms, 50/60Hz for 1 min |
Between non-current carrying metal parts and each terminal | 1,500Vrms, 50/60Hz for 1 min | |
Between ground and each terminal | 1,500Vrms, 50/60Hz for 1 min | |
Vibration resistance | 10-55Hz,1.5mm double amplitude | |
Shock resistance | Destruction | O.F.>0.5N:1000m/s2(Approx.100G)max. O.F.≤0.5N:400m/s2(Approx.40G)max. |
Malfunction | O.F.>0.5N:200m/s2(Approx.20G)max. O.F.≤0.5N:100m/s2(Approx.10G)max. | |
Operating life | Mechanical life | 1,000,000 operations min. |
Electrical life | 50,000 operations min. | |
Weight | Approx.1.6g (no lever) |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.