Categories
Supplier: | Shandong Shenzhou Refrigeration Equipment Co., Ltd. |
---|---|
Price: | Negotiable |
Min Order: | 1/Set |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | SPBS2-70 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Compressor: | Bitzer |
Usage: | for Refrigerate |
Certification: | ISO |
Cooling Method: | Direct Cooling |
Model | SPBS2-70 | |||||||
To° C Tk° C |
Evaporating Temperature (° C) | |||||||
-25 | -30 | -35 | -40 | -45 | ||||
35 | 182.2kw | 149.2kw | 120.4kw | 95.3kw | 73.6kw | |||
45 | 170.9kw | 139.2kw | 111.3kw | 87.0kw | 66.0kw | |||
Motor Power (KW) | Liquid Receiver (L) |
Piping Dimension (mm) |
Overall Dimension (mm) | Weight(Kg) | ||||
Suction Pipe DL | Supply Pipe SL | Length | Width | Height | ||||
2*55 | 150 | 133 | 42 | 2000 | 1400 | 1600 | 3300 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.