Categories
| Supplier: | Shanghai Meluck Refrigeration Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | BLGS |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Usage: | for Refrigerate |
| Cooling Method: | Direct Cooling |
| Certification: | CE |
| Model | BBF2 | |||||||||
| 20MB | 30MB | 40MB | 50MB | 60MB | 70MB | 80MB | 100MB | |||
| compressor | Model | 4VCS10.2 | 4PCS15.2 | 4NCS20.2 | 4H25.2 | 4G30.2 | 6H35.2 | 6G40.2 | 6F50.2 | |
| Type | Semi hermetic | |||||||||
| Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
|
Te -5C |
Cap(kW) | 39.16 | 56.6 | 65.6 | 85.6 | 98 | 128.4 | 147.2 | 174.8 | |
| Input(kW) | 14.86 | 20.9 | 25.2 | 32.2 | 38.08 | 48.4 | 57.2 | 71 | ||
|
Te -7C |
Cap(kW) | 35.9 | 51.8 | 60 | 78.4 | 90 | 117.8 | 135 | 160.6 | |
| Input(kW) | 14.38 | 20.24 | 24.3 | 31.22 | 36.92 | 46.8 | 55.4 | 68.8 | ||
| Te -10C | Cap(kW) | 31.38 | 45.2 | 52.4 | 68.6 | 78.8 | 103 | 118.2 | 140.8 | |
| Input(kW) | 13.64 | 19.2 | 22.92 | 29.66 | 35.14 | 44.6 | 52.8 | 65.6 | ||
| Room Tem(C) | -5 5C | |||||||||
| Refrigerant | R22 | |||||||||
| Power supply | 380V/3P/50Hz | |||||||||
| Gas dia(mm) | φ 42 | φ 54 | φ 54 | φ 76 | φ 76 | φ 76 | φ 76 | φ 76 | ||
| Liquid out(mm) | φ 22 | φ 22 | φ 28 | φ 28 | φ 28 | φ 35 | φ 35 | φ 35 | ||
| Gas(mm) | φ 35 | φ 35 | φ 42 | φ 42 | φ 42 | φ 54 | φ 54 | φ 54 | ||
| Liquid in (mm) | φ 28 | φ 28 | φ 35 | φ 35 | φ 35 | φ 42 | φ 42 | φ 42 | ||
| Overall sizes | L(mm) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | |
| W(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
| H(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.